| GWEB | Rank | Stat | Rank | TENN |
|---|---|---|---|---|
| 66.0 | 343 | Points per Game | 68 | 85.9 |
| 39.6% | 347 | Field Goal % | 64 | 48.8% |
| 31.2% | 268 | Three Point % | 119 | 35.4% |
| 66.7% | 298 | Free Throw % | 37 | 77.0% |
| 46.4% | 335 | Effective FG % | 93 | 55.1% |
| 50.1% | 343 | True Shooting % | 74 | 59.8% |
| 33.7% | 238 | Free Throw Rate | 154 | 37.8% |
| 30.8 | 347 | Total Rebounds/Game | 16 | 43.6 |
| 9.1 | 242 | Offensive Rebounds/Game | 17 | 15.0 |
| 10.6 | 349 | Assists per Game | 18 | 19.8 |
| 6.0 | 282 | Steals per Game | 134 | 7.8 |
| 2.7 | 278 | Blocks per Game | 137 | 3.8 |
| 11.9 | 112 | Fast Break Points/Game | 160 | 11.5 |
| 11.4 | 246 | Points off Turnovers/Game | 113 | 16.1 |
| 64.7 | 80 | Possessions per Game | 119 | 70.6 |
| 15.2 | 358 | Turnovers per Game | 244 | 12.8 |
| 20.8% | 328 | Turnover Rate | 210 | 17.9% |
| 17.8 | 305 | Fouls per Game | 202 | 17.4 |
| GWEB | Rank | Stat | Rank | TENN |
|---|---|---|---|---|
| 90.4 | 360 | Opp Points per Game | 46 | 65.4 |
| 51.5% | 362 | Opp Field Goal % | 17 | 36.8% |
| 38.7% | 342 | Opp Three Point % | 58 | 28.7% |
| 60.4% | 365 | Opp Effective FG % | 25 | 43.1% |
| 63.3% | 362 | Opp True Shooting % | 20 | 47.9% |
| 34.2% | 160 | Opp Free Throw Rate | 162 | 34.4% |
| 40.4 | 346 | Opp Total Rebounds/Game | 29 | 30.0 |
| 11.4 | 322 | Opp Offensive Rebounds/Game | 294 | 12.1 |
| 29.0 | 361 | Opp Defensive Rebounds/Game | 25 | 17.9 |
| 8.4 | 350 | Opp Steals per Game | 297 | 8.0 |
| 3.6 | 310 | Opp Blocks per Game | 230 | 3.4 |
| 12.7 | 339 | Opp Fast Break Points/Game | 158 | 9.4 |
| 18.8 | 358 | Opp Points off Turnovers/Game | 108 | 11.4 |
| 65.1 | 292 | Opp Possessions per Game | 237 | 69.9 |
| 11.7 | 133 | Opp Turnovers per Game | 158 | 12.8 |
| 15.4% | 315 | Opp Turnover Rate | 189 | 18.0% |
| 16.6 | 126 | Opp Fouls per Game | 114 | 19.0 |
Betting lines not available.