| PENN | Rank | Stat | Rank | COLU |
|---|---|---|---|---|
| 78.5 | 151 | Points per Game | 103 | 81.0 |
| 44.9% | 210 | Field Goal % | 37 | 49.2% |
| 39.4% | 12 | Three Point % | 42 | 36.9% |
| 70.4% | 238 | Free Throw % | 127 | 73.5% |
| 51.9% | 188 | Effective FG % | 54 | 55.8% |
| 55.9% | 194 | True Shooting % | 75 | 58.8% |
| 39.2% | 113 | Free Throw Rate | 316 | 29.2% |
| 37.5 | 105 | Total Rebounds/Game | 13 | 42.6 |
| 12.3 | 192 | Offensive Rebounds/Game | 89 | 13.2 |
| 15.1 | 170 | Assists per Game | 90 | 17.1 |
| 5.9 | 234 | Steals per Game | 293 | 6.0 |
| 3.3 | 173 | Blocks per Game | 191 | 3.3 |
| 7.1 | 352 | Fast Break Points/Game | 214 | 10.8 |
| 12.5 | 332 | Points off Turnovers/Game | 281 | 13.1 |
| 70.7 | 303 | Possessions per Game | 243 | 69.6 |
| 11.8 | 79 | Turnovers per Game | 273 | 13.8 |
| 16.7% | 147 | Turnover Rate | 324 | 19.8% |
| 16.7 | 37 | Fouls per Game | 70 | 16.4 |
| PENN | Rank | Stat | Rank | COLU |
|---|---|---|---|---|
| 76.3 | 256 | Opp Points per Game | 92 | 69.9 |
| 45.4% | 277 | Opp Field Goal % | 57 | 40.8% |
| 31.0% | 87 | Opp Three Point % | 161 | 32.8% |
| 51.8% | 254 | Opp Effective FG % | 57 | 47.0% |
| 54.7% | 196 | Opp True Shooting % | 42 | 50.9% |
| 29.8% | 64 | Opp Free Throw Rate | 91 | 31.4% |
| 35.4 | 298 | Opp Total Rebounds/Game | 6 | 29.8 |
| 10.9 | 112 | Opp Offensive Rebounds/Game | 66 | 9.7 |
| 24.5 | 93 | Opp Defensive Rebounds/Game | 14 | 20.1 |
| 6.7 | 93 | Opp Steals per Game | 198 | 7.1 |
| 3.7 | 214 | Opp Blocks per Game | 265 | 3.8 |
| 11.5 | 199 | Opp Fast Break Points/Game | 225 | 11.2 |
| 13.6 | 126 | Opp Points off Turnovers/Game | 164 | 13.4 |
| 70.8 | 64 | Opp Possessions per Game | 121 | 69.5 |
| 11.3 | 331 | Opp Turnovers per Game | 348 | 10.0 |
| 15.8% | 295 | Opp Turnover Rate | 344 | 14.3% |
| 19.1 | 221 | Opp Fouls per Game | 329 | 15.8 |
Betting lines not available.