| PENN | Rank | Stat | Rank | COLU |
|---|---|---|---|---|
| 81.9 | 114 | Points per Game | 128 | 81.0 |
| 45.2% | 192 | Field Goal % | 36 | 50.4% |
| 39.8% | 19 | Three Point % | 20 | 39.7% |
| 71.8% | 167 | Free Throw % | 227 | 69.9% |
| 52.2% | 182 | Effective FG % | 44 | 57.4% |
| 56.7% | 153 | True Shooting % | 71 | 59.9% |
| 44.0% | 59 | Free Throw Rate | 328 | 27.8% |
| 39.1 | 106 | Total Rebounds/Game | 13 | 44.2 |
| 12.9 | 76 | Offensive Rebounds/Game | 55 | 13.5 |
| 14.8 | 170 | Assists per Game | 88 | 16.4 |
| 6.8 | 228 | Steals per Game | 294 | 5.9 |
| 3.5 | 169 | Blocks per Game | 189 | 3.4 |
| 9.0 | 255 | Fast Break Points/Game | 280 | 8.5 |
| 14.9 | 162 | Points off Turnovers/Game | 214 | 13.5 |
| 73.0 | 78 | Possessions per Game | 163 | 68.1 |
| 12.4 | 222 | Turnovers per Game | 291 | 13.9 |
| 16.9% | 150 | Turnover Rate | 307 | 20.4% |
| 16.6 | 161 | Fouls per Game | 106 | 15.9 |
| PENN | Rank | Stat | Rank | COLU |
|---|---|---|---|---|
| 77.1 | 255 | Opp Points per Game | 38 | 65.1 |
| 43.3% | 178 | Opp Field Goal % | 62 | 39.7% |
| 30.7% | 118 | Opp Three Point % | 128 | 31.0% |
| 49.9% | 183 | Opp Effective FG % | 57 | 45.9% |
| 53.1% | 157 | Opp True Shooting % | 35 | 48.6% |
| 27.3% | 51 | Opp Free Throw Rate | 59 | 28.2% |
| 37.5 | 299 | Opp Total Rebounds/Game | 6 | 28.5 |
| 12.6 | 315 | Opp Offensive Rebounds/Game | 103 | 9.2 |
| 24.9 | 253 | Opp Defensive Rebounds/Game | 56 | 19.2 |
| 6.4 | 160 | Opp Steals per Game | 187 | 6.6 |
| 4.1 | 317 | Opp Blocks per Game | 149 | 2.9 |
| 11.8 | 263 | Opp Fast Break Points/Game | 197 | 10.0 |
| 12.6 | 165 | Opp Points off Turnovers/Game | 183 | 13.0 |
| 72.9 | 289 | Opp Possessions per Game | 212 | 68.4 |
| 12.2 | 183 | Opp Turnovers per Game | 314 | 10.0 |
| 16.6% | 255 | Opp Turnover Rate | 340 | 14.5% |
| 21.0 | 46 | Opp Fouls per Game | 297 | 15.4 |
Betting lines not available.