| DUKE | Rank | Stat | Rank | ND |
|---|---|---|---|---|
| 91.9 | 20 | Points per Game | 231 | 75.4 |
| 52.0% | 19 | Field Goal % | 141 | 46.4% |
| 37.0% | 73 | Three Point % | 137 | 34.9% |
| 72.3% | 150 | Free Throw % | 160 | 72.0% |
| 60.6% | 15 | Effective FG % | 135 | 53.5% |
| 64.0% | 16 | True Shooting % | 144 | 57.2% |
| 43.1% | 67 | Free Throw Rate | 170 | 37.2% |
| 43.1 | 24 | Total Rebounds/Game | 172 | 37.6 |
| 12.2 | 106 | Offensive Rebounds/Game | 140 | 11.6 |
| 19.9 | 16 | Assists per Game | 325 | 11.5 |
| 7.5 | 157 | Steals per Game | 325 | 5.4 |
| 4.2 | 87 | Blocks per Game | 350 | 1.6 |
| 17.8 | 23 | Fast Break Points/Game | 239 | 9.4 |
| 18.1 | 60 | Points off Turnovers/Game | 115 | 16.1 |
| 70.4 | 124 | Possessions per Game | 191 | 66.1 |
| 10.2 | 95 | Turnovers per Game | 162 | 11.5 |
| 14.6% | 65 | Turnover Rate | 181 | 17.4% |
| 17.4 | 203 | Fouls per Game | 229 | 18.0 |
| DUKE | Rank | Stat | Rank | ND |
|---|---|---|---|---|
| 58.8 | 3 | Opp Points per Game | 69 | 67.2 |
| 34.0% | 1 | Opp Field Goal % | 108 | 41.2% |
| 26.0% | 17 | Opp Three Point % | 155 | 31.9% |
| 39.9% | 1 | Opp Effective FG % | 138 | 48.2% |
| 43.6% | 1 | Opp True Shooting % | 148 | 53.0% |
| 24.8% | 23 | Opp Free Throw Rate | 210 | 36.5% |
| 30.2 | 34 | Opp Total Rebounds/Game | 54 | 31.1 |
| 10.8 | 219 | Opp Offensive Rebounds/Game | 112 | 9.2 |
| 19.5 | 59 | Opp Defensive Rebounds/Game | 146 | 21.9 |
| 6.5 | 186 | Opp Steals per Game | 68 | 5.2 |
| 1.9 | 25 | Opp Blocks per Game | 208 | 3.2 |
| 7.6 | 81 | Opp Fast Break Points/Game | 40 | 6.5 |
| 10.9 | 87 | Opp Points off Turnovers/Game | 178 | 13.0 |
| 70.1 | 241 | Opp Possessions per Game | 182 | 66.1 |
| 14.2 | 81 | Opp Turnovers per Game | 243 | 11.2 |
| 20.3% | 86 | Opp Turnover Rate | 250 | 16.9% |
| 20.4 | 70 | Opp Fouls per Game | 186 | 17.5 |
Betting lines not available.