Back to Scores
Friday, February 27, 2026
05:00 AM EST
First National Bank Arena

Box Score

Season Team Statistics

Offensive Statistics
UL Rank Stat Rank ARST
57.0 365 Points per Game 155 79.4
37.9% 355 Field Goal % 287 42.8%
27.0% 346 Three Point % 326 28.6%
66.4% 306 Free Throw % 12 79.7%
43.0% 357 Effective FG % 289 48.9%
47.2% 360 True Shooting % 213 55.0%
32.4% 259 Free Throw Rate 127 39.1%
31.9 332 Total Rebounds/Game 105 39.1
10.0 254 Offensive Rebounds/Game 57 13.4
7.8 364 Assists per Game 207 14.0
4.6 352 Steals per Game 145 7.6
2.6 283 Blocks per Game 326 2.1
5.6 355 Fast Break Points/Game 187 10.8
13.0 238 Points off Turnovers/Game 272 12.4
64.1 224 Possessions per Game 68 74.4
13.9 292 Turnovers per Game 338 15.5
21.6% 348 Turnover Rate 311 20.5%
22.8 351 Fouls per Game 324 21.1
Defensive Statistics (Opponent Stats)
UL Rank Stat Rank ARST
72.8 178 Opp Points per Game 323 81.9
45.5% 264 Opp Field Goal % 294 46.2%
32.4% 178 Opp Three Point % 134 31.3%
52.8% 275 Opp Effective FG % 248 51.9%
57.8% 305 Opp True Shooting % 252 55.9%
55.7% 364 Opp Free Throw Rate 287 41.8%
34.8 183 Opp Total Rebounds/Game 212 35.4
9.9 148 Opp Offensive Rebounds/Game 257 11.4
24.9 257 Opp Defensive Rebounds/Game 224 24.0
5.8 103 Opp Steals per Game 325 8.5
3.1 200 Opp Blocks per Game 276 3.8
9.5 169 Opp Fast Break Points/Game 298 12.5
16.8 310 Opp Points off Turnovers/Game 353 19.5
64.5 146 Opp Possessions per Game 303 74.9
10.5 287 Opp Turnovers per Game 190 12.1
16.4% 268 Opp Turnover Rate 270 16.3%
16.1 260 Opp Fouls per Game 106 19.2

Betting Lines

Opening lines, not live

Betting lines not available.