| UTA | Rank | Stat | Rank | UVU |
|---|---|---|---|---|
| 77.8 | 182 | Points per Game | 71 | 85.9 |
| 48.4% | 76 | Field Goal % | 6 | 53.2% |
| 31.2% | 270 | Three Point % | 69 | 37.1% |
| 69.0% | 252 | Free Throw % | 265 | 68.6% |
| 52.8% | 159 | Effective FG % | 26 | 59.2% |
| 56.6% | 156 | True Shooting % | 40 | 61.6% |
| 37.7% | 157 | Free Throw Rate | 225 | 34.1% |
| 41.1 | 55 | Total Rebounds/Game | 77 | 39.9 |
| 14.1 | 37 | Offensive Rebounds/Game | 253 | 11.4 |
| 15.9 | 120 | Assists per Game | 10 | 20.4 |
| 8.5 | 77 | Steals per Game | 29 | 9.9 |
| 4.9 | 43 | Blocks per Game | 6 | 6.9 |
| 15.2 | 58 | Fast Break Points/Game | 103 | 15.4 |
| 18.0 | 63 | Points off Turnovers/Game | 58 | 20.9 |
| 70.9 | 114 | Possessions per Game | 344 | 60.6 |
| 15.5 | 339 | Turnovers per Game | 189 | 13.7 |
| 22.1% | 354 | Turnover Rate | 325 | 20.8% |
| 19.0 | 269 | Fouls per Game | 179 | 19.4 |
| UTA | Rank | Stat | Rank | UVU |
|---|---|---|---|---|
| 63.1 | 19 | Opp Points per Game | 16 | 62.9 |
| 38.8% | 47 | Opp Field Goal % | 7 | 36.0% |
| 24.4% | 6 | Opp Three Point % | 60 | 28.8% |
| 42.5% | 17 | Opp Effective FG % | 21 | 42.8% |
| 48.3% | 29 | Opp True Shooting % | 16 | 47.2% |
| 42.1% | 294 | Opp Free Throw Rate | 202 | 36.3% |
| 28.9 | 11 | Opp Total Rebounds/Game | 61 | 31.4 |
| 9.1 | 102 | Opp Offensive Rebounds/Game | 160 | 11.4 |
| 19.8 | 70 | Opp Defensive Rebounds/Game | 18 | 20.0 |
| 8.1 | 308 | Opp Steals per Game | 138 | 7.0 |
| 3.6 | 266 | Opp Blocks per Game | 99 | 3.0 |
| 12.5 | 299 | Opp Fast Break Points/Game | 29 | 7.0 |
| 16.1 | 296 | Opp Points off Turnovers/Game | 160 | 14.3 |
| 70.9 | 249 | Opp Possessions per Game | 21 | 60.1 |
| 14.8 | 71 | Opp Turnovers per Game | 99 | 15.9 |
| 20.6% | 75 | Opp Turnover Rate | 29 | 22.7% |
| 18.5 | 133 | Opp Fouls per Game | 293 | 17.7 |
Betting lines not available.