| VAN | Rank | Stat | Rank | MIZ |
|---|---|---|---|---|
| 97.9 | 2 | Points per Game | 16 | 92.9 |
| 52.1% | 17 | Field Goal % | 1 | 55.5% |
| 40.2% | 18 | Three Point % | 31 | 39.1% |
| 74.6% | 90 | Free Throw % | 231 | 69.8% |
| 61.0% | 9 | Effective FG % | 3 | 63.0% |
| 64.6% | 10 | True Shooting % | 7 | 65.5% |
| 39.6% | 121 | Free Throw Rate | 66 | 43.2% |
| 40.0 | 74 | Total Rebounds/Game | 43 | 41.5 |
| 11.9 | 127 | Offensive Rebounds/Game | 61 | 13.2 |
| 20.0 | 13 | Assists per Game | 71 | 16.8 |
| 10.2 | 23 | Steals per Game | 66 | 8.8 |
| 5.1 | 35 | Blocks per Game | 203 | 3.2 |
| 16.0 | 45 | Fast Break Points/Game | 60 | 15.1 |
| 19.8 | 36 | Points off Turnovers/Game | 54 | 18.4 |
| 55.4 | 330 | Possessions per Game | 102 | 72.0 |
| 9.9 | 77 | Turnovers per Game | 296 | 13.9 |
| 12.4% | 4 | Turnover Rate | 261 | 19.1% |
| 21.4 | 332 | Fouls per Game | 217 | 17.8 |
| VAN | Rank | Stat | Rank | MIZ |
|---|---|---|---|---|
| 73.5 | 186 | Opp Points per Game | 87 | 68.1 |
| 39.9% | 64 | Opp Field Goal % | 42 | 38.7% |
| 32.8% | 193 | Opp Three Point % | 212 | 33.2% |
| 46.8% | 88 | Opp Effective FG % | 79 | 46.6% |
| 53.8% | 181 | Opp True Shooting % | 73 | 50.5% |
| 46.7% | 339 | Opp Free Throw Rate | 107 | 31.7% |
| 31.2 | 58 | Opp Total Rebounds/Game | 4 | 28.0 |
| 8.9 | 83 | Opp Offensive Rebounds/Game | 186 | 10.2 |
| 22.4 | 171 | Opp Defensive Rebounds/Game | 21 | 17.8 |
| 4.0 | 15 | Opp Steals per Game | 204 | 6.8 |
| 1.5 | 9 | Opp Blocks per Game | 28 | 2.0 |
| 6.8 | 50 | Opp Fast Break Points/Game | 86 | 7.8 |
| 9.0 | 32 | Opp Points off Turnovers/Game | 152 | 12.4 |
| 55.4 | 36 | Opp Possessions per Game | 261 | 71.6 |
| 14.6 | 73 | Opp Turnovers per Game | 88 | 14.0 |
| 18.9% | 143 | Opp Turnover Rate | 109 | 19.5% |
| 20.0 | 81 | Opp Fouls per Game | 74 | 20.2 |
Betting lines not available.