| CAN | Rank | Stat | Rank | QUIN |
|---|---|---|---|---|
| 62.7 | 360 | Points per Game | 175 | 77.5 |
| 40.5% | 340 | Field Goal % | 242 | 44.4% |
| 34.4% | 162 | Three Point % | 73 | 36.1% |
| 70.2% | 243 | Free Throw % | 223 | 70.7% |
| 46.9% | 339 | Effective FG % | 256 | 50.4% |
| 51.3% | 339 | True Shooting % | 273 | 53.8% |
| 37.5% | 155 | Free Throw Rate | 308 | 30.1% |
| 33.5 | 342 | Total Rebounds/Game | 236 | 36.7 |
| 10.1 | 261 | Offensive Rebounds/Game | 99 | 12.2 |
| 12.3 | 327 | Assists per Game | 224 | 14.5 |
| 4.9 | 361 | Steals per Game | 56 | 9.3 |
| 2.2 | 334 | Blocks per Game | 28 | 4.8 |
| 8.4 | 287 | Fast Break Points/Game | 70 | 13.7 |
| 10.1 | 356 | Points off Turnovers/Game | 78 | 16.2 |
| 64.5 | 262 | Possessions per Game | 116 | 70.4 |
| 13.0 | 277 | Turnovers per Game | 156 | 11.4 |
| 20.1% | 334 | Turnover Rate | 113 | 16.1% |
| 17.2 | 178 | Fouls per Game | 73 | 15.6 |
| CAN | Rank | Stat | Rank | QUIN |
|---|---|---|---|---|
| 71.2 | 122 | Opp Points per Game | 142 | 71.9 |
| 44.1% | 208 | Opp Field Goal % | 115 | 42.4% |
| 31.4% | 101 | Opp Three Point % | 133 | 32.2% |
| 51.3% | 236 | Opp Effective FG % | 81 | 48.0% |
| 55.2% | 227 | Opp True Shooting % | 48 | 51.0% |
| 33.7% | 146 | Opp Free Throw Rate | 25 | 26.5% |
| 34.3 | 65 | Opp Total Rebounds/Game | 248 | 36.0 |
| 10.1 | 148 | Opp Offensive Rebounds/Game | 326 | 12.4 |
| 24.2 | 230 | Opp Defensive Rebounds/Game | 191 | 23.6 |
| 6.7 | 197 | Opp Steals per Game | 99 | 5.9 |
| 3.7 | 280 | Opp Blocks per Game | 352 | 4.5 |
| 9.6 | 163 | Opp Fast Break Points/Game | 171 | 9.7 |
| 14.9 | 287 | Opp Points off Turnovers/Game | 136 | 12.1 |
| 64.5 | 104 | Opp Possessions per Game | 259 | 70.5 |
| 10.5 | 299 | Opp Turnovers per Game | 100 | 13.3 |
| 16.2% | 270 | Opp Turnover Rate | 111 | 18.9% |
| 16.5 | 249 | Opp Fouls per Game | 310 | 15.4 |
Betting lines not available.