| BGSU | Rank | Stat | Rank | M-OH |
|---|---|---|---|---|
| 85.6 | 74 | Points per Game | 14 | 93.5 |
| 47.3% | 107 | Field Goal % | 11 | 52.7% |
| 34.4% | 152 | Three Point % | 9 | 42.1% |
| 74.1% | 110 | Free Throw % | 5 | 81.1% |
| 53.5% | 141 | Effective FG % | 7 | 61.8% |
| 58.2% | 117 | True Shooting % | 3 | 66.2% |
| 42.6% | 79 | Free Throw Rate | 102 | 41.0% |
| 37.7 | 167 | Total Rebounds/Game | 182 | 37.3 |
| 11.3 | 263 | Offensive Rebounds/Game | 356 | 8.7 |
| 15.3 | 142 | Assists per Game | 75 | 16.7 |
| 13.4 | 1 | Steals per Game | 124 | 7.8 |
| 3.0 | 250 | Blocks per Game | 93 | 4.2 |
| 19.9 | 29 | Fast Break Points/Game | 228 | 12.8 |
| 23.9 | 22 | Points off Turnovers/Game | 94 | 22.5 |
| 75.9 | 183 | Possessions per Game | 365 | 47.8 |
| 12.9 | 139 | Turnovers per Game | 18 | 11.2 |
| 17.1% | 156 | Turnover Rate | 79 | 15.2% |
| 18.3 | 117 | Fouls per Game | 22 | 17.5 |
| BGSU | Rank | Stat | Rank | M-OH |
|---|---|---|---|---|
| 65.7 | 51 | Opp Points per Game | 84 | 68.0 |
| 40.1% | 70 | Opp Field Goal % | 68 | 40.1% |
| 30.1% | 102 | Opp Three Point % | 85 | 29.5% |
| 47.6% | 111 | Opp Effective FG % | 78 | 46.6% |
| 53.1% | 154 | Opp True Shooting % | 90 | 51.0% |
| 41.0% | 277 | Opp Free Throw Rate | 118 | 32.3% |
| 32.7 | 100 | Opp Total Rebounds/Game | 67 | 31.7 |
| 7.6 | 11 | Opp Offensive Rebounds/Game | 21 | 9.7 |
| 25.1 | 150 | Opp Defensive Rebounds/Game | 9 | 22.0 |
| 7.0 | 141 | Opp Steals per Game | 65 | 7.0 |
| 3.7 | 219 | Opp Blocks per Game | 5 | 1.7 |
| 11.1 | 185 | Opp Fast Break Points/Game | 9 | 6.5 |
| 12.0 | 73 | Opp Points off Turnovers/Game | 1 | 8.7 |
| 75.6 | 183 | Opp Possessions per Game | 1 | 47.7 |
| 20.4 | 11 | Opp Turnovers per Game | 257 | 14.8 |
| 26.8% | 1 | Opp Turnover Rate | 139 | 19.0% |
| 21.1 | 132 | Opp Fouls per Game | 286 | 20.8 |
Betting lines not available.