| DEP | Rank | Stat | Rank | HALL |
|---|---|---|---|---|
| 72.9 | 280 | Points per Game | 272 | 73.2 |
| 44.5% | 233 | Field Goal % | 261 | 43.9% |
| 33.3% | 225 | Three Point % | 285 | 31.4% |
| 69.5% | 268 | Free Throw % | 103 | 74.1% |
| 51.0% | 227 | Effective FG % | 310 | 48.7% |
| 55.2% | 225 | True Shooting % | 272 | 53.9% |
| 42.3% | 53 | Free Throw Rate | 128 | 38.5% |
| 34.0 | 259 | Total Rebounds/Game | 261 | 36.7 |
| 9.8 | 282 | Offensive Rebounds/Game | 68 | 12.7 |
| 15.7 | 45 | Assists per Game | 192 | 13.6 |
| 6.7 | 156 | Steals per Game | 17 | 9.9 |
| 3.7 | 168 | Blocks per Game | 4 | 5.9 |
| 10.5 | 191 | Fast Break Points/Game | 209 | 10.2 |
| 15.3 | 116 | Points off Turnovers/Game | 23 | 19.1 |
| 64.8 | 254 | Possessions per Game | 297 | 62.8 |
| 12.4 | 235 | Turnovers per Game | 111 | 10.8 |
| 18.3% | 253 | Turnover Rate | 118 | 16.2% |
| 18.4 | 263 | Fouls per Game | 280 | 18.8 |
| DEP | Rank | Stat | Rank | HALL |
|---|---|---|---|---|
| 68.6 | 71 | Opp Points per Game | 8 | 63.1 |
| 41.4% | 74 | Opp Field Goal % | 24 | 39.2% |
| 33.7% | 211 | Opp Three Point % | 102 | 31.5% |
| 47.1% | 59 | Opp Effective FG % | 34 | 46.1% |
| 52.2% | 85 | Opp True Shooting % | 53 | 51.2% |
| 38.3% | 259 | Opp Free Throw Rate | 323 | 42.4% |
| 35.2 | 140 | Opp Total Rebounds/Game | 71 | 33.8 |
| 11.4 | 263 | Opp Offensive Rebounds/Game | 224 | 10.8 |
| 23.8 | 205 | Opp Defensive Rebounds/Game | 150 | 22.9 |
| 7.4 | 278 | Opp Steals per Game | 111 | 6.1 |
| 4.1 | 330 | Opp Blocks per Game | 181 | 3.2 |
| 7.7 | 69 | Opp Fast Break Points/Game | 44 | 7.1 |
| 13.2 | 196 | Opp Points off Turnovers/Game | 58 | 10.8 |
| 64.6 | 106 | Opp Possessions per Game | 70 | 62.8 |
| 13.4 | 98 | Opp Turnovers per Game | 31 | 15.2 |
| 19.6% | 85 | Opp Turnover Rate | 16 | 22.5% |
| 18.9 | 106 | Opp Fouls per Game | 101 | 18.9 |
Betting lines not available.