| WCU | Rank | Stat | Rank | ETSU |
|---|---|---|---|---|
| 77.2 | 182 | Points per Game | 143 | 78.8 |
| 43.6% | 272 | Field Goal % | 28 | 49.5% |
| 31.3% | 296 | Three Point % | 203 | 33.8% |
| 69.5% | 269 | Free Throw % | 95 | 74.3% |
| 49.3% | 291 | Effective FG % | 46 | 56.1% |
| 52.8% | 306 | True Shooting % | 60 | 59.7% |
| 30.4% | 301 | Free Throw Rate | 253 | 33.2% |
| 39.8 | 117 | Total Rebounds/Game | 188 | 34.6 |
| 13.7 | 106 | Offensive Rebounds/Game | 284 | 9.8 |
| 13.3 | 278 | Assists per Game | 84 | 15.0 |
| 7.2 | 140 | Steals per Game | 14 | 9.6 |
| 3.0 | 286 | Blocks per Game | 217 | 3.6 |
| 7.9 | 338 | Fast Break Points/Game | 164 | 11.1 |
| 14.4 | 265 | Points off Turnovers/Game | 46 | 17.8 |
| 72.6 | 272 | Possessions per Game | 181 | 68.1 |
| 13.4 | 199 | Turnovers per Game | 135 | 11.1 |
| 18.4% | 261 | Turnover Rate | 122 | 16.2% |
| 20.4 | 236 | Fouls per Game | 148 | 16.9 |
| WCU | Rank | Stat | Rank | ETSU |
|---|---|---|---|---|
| 80.8 | 329 | Opp Points per Game | 28 | 66.2 |
| 46.1% | 299 | Opp Field Goal % | 38 | 40.0% |
| 37.4% | 353 | Opp Three Point % | 57 | 30.3% |
| 54.0% | 321 | Opp Effective FG % | 74 | 47.7% |
| 58.3% | 332 | Opp True Shooting % | 65 | 51.6% |
| 42.3% | 321 | Opp Free Throw Rate | 171 | 34.8% |
| 34.7 | 167 | Opp Total Rebounds/Game | 111 | 32.6 |
| 9.0 | 11 | Opp Offensive Rebounds/Game | 219 | 10.8 |
| 25.7 | 138 | Opp Defensive Rebounds/Game | 100 | 21.9 |
| 7.1 | 140 | Opp Steals per Game | 218 | 6.8 |
| 3.1 | 94 | Opp Blocks per Game | 126 | 2.9 |
| 13.0 | 281 | Opp Fast Break Points/Game | 193 | 10.1 |
| 16.7 | 280 | Opp Points off Turnovers/Game | 119 | 11.8 |
| 72.1 | 84 | Opp Possessions per Game | 187 | 68.1 |
| 12.3 | 272 | Opp Turnovers per Game | 52 | 14.3 |
| 17.1% | 219 | Opp Turnover Rate | 40 | 20.9% |
| 16.3 | 341 | Opp Fouls per Game | 346 | 14.1 |
Betting lines not available.