| LSU | Rank | Stat | Rank | MISS |
|---|---|---|---|---|
| 94.3 | 9 | Points per Game | 162 | 79.1 |
| 54.6% | 2 | Field Goal % | 111 | 47.3% |
| 35.8% | 109 | Three Point % | 83 | 36.6% |
| 77.7% | 28 | Free Throw % | 70 | 75.5% |
| 62.0% | 6 | Effective FG % | 121 | 53.9% |
| 66.5% | 2 | True Shooting % | 103 | 58.6% |
| 49.6% | 15 | Free Throw Rate | 110 | 40.3% |
| 43.1 | 23 | Total Rebounds/Game | 173 | 37.6 |
| 11.0 | 278 | Offensive Rebounds/Game | 257 | 11.4 |
| 17.9 | 44 | Assists per Game | 132 | 15.6 |
| 6.0 | 284 | Steals per Game | 239 | 6.7 |
| 4.6 | 62 | Blocks per Game | 16 | 5.6 |
| 15.4 | 105 | Fast Break Points/Game | 318 | 8.6 |
| 13.0 | 310 | Points off Turnovers/Game | 328 | 12.3 |
| 72.0 | 247 | Possessions per Game | 312 | 67.4 |
| 11.4 | 83 | Turnovers per Game | 27 | 9.9 |
| 16.0% | 106 | Turnover Rate | 58 | 14.5% |
| 17.4 | 77 | Fouls per Game | 87 | 17.7 |
| LSU | Rank | Stat | Rank | MISS |
|---|---|---|---|---|
| 68.3 | 90 | Opp Points per Game | 78 | 67.7 |
| 38.8% | 45 | Opp Field Goal % | 93 | 40.8% |
| 30.2% | 106 | Opp Three Point % | 209 | 33.1% |
| 44.9% | 47 | Opp Effective FG % | 112 | 47.6% |
| 47.6% | 19 | Opp True Shooting % | 106 | 51.6% |
| 29.1% | 73 | Opp Free Throw Rate | 193 | 35.8% |
| 30.0 | 30 | Opp Total Rebounds/Game | 94 | 32.6 |
| 11.0 | 130 | Opp Offensive Rebounds/Game | 133 | 11.0 |
| 19.0 | 10 | Opp Defensive Rebounds/Game | 49 | 21.6 |
| 6.1 | 81 | Opp Steals per Game | 89 | 6.3 |
| 2.4 | 45 | Opp Blocks per Game | 71 | 2.7 |
| 7.3 | 39 | Opp Fast Break Points/Game | 74 | 8.6 |
| 12.9 | 103 | Opp Points off Turnovers/Game | 63 | 11.7 |
| 71.9 | 117 | Opp Possessions per Game | 49 | 66.6 |
| 10.4 | 351 | Opp Turnovers per Game | 315 | 11.4 |
| 14.5% | 342 | Opp Turnover Rate | 237 | 17.1% |
| 22.0 | 104 | Opp Fouls per Game | 204 | 19.4 |
Betting lines not available.