| SFPA | Rank | Stat | Rank | CHST |
|---|---|---|---|---|
| 68.7 | 326 | Points per Game | 349 | 65.5 |
| 41.4% | 331 | Field Goal % | 359 | 38.9% |
| 32.8% | 237 | Three Point % | 314 | 30.8% |
| 70.6% | 227 | Free Throw % | 16 | 77.9% |
| 47.8% | 327 | Effective FG % | 364 | 43.4% |
| 50.9% | 346 | True Shooting % | 362 | 48.9% |
| 25.5% | 356 | Free Throw Rate | 273 | 32.2% |
| 33.1 | 255 | Total Rebounds/Game | 354 | 30.6 |
| 10.2 | 254 | Offensive Rebounds/Game | 264 | 10.7 |
| 13.6 | 295 | Assists per Game | 359 | 9.8 |
| 7.8 | 96 | Steals per Game | 100 | 8.6 |
| 2.4 | 263 | Blocks per Game | 364 | 1.2 |
| 8.3 | 292 | Fast Break Points/Game | 284 | 9.0 |
| 12.2 | 292 | Points off Turnovers/Game | 304 | 12.6 |
| 71.1 | 98 | Possessions per Game | 269 | 68.1 |
| 13.5 | 304 | Turnovers per Game | 128 | 11.7 |
| 18.9% | 287 | Turnover Rate | 184 | 17.2% |
| 17.9 | 229 | Fouls per Game | 310 | 20.8 |
| SFPA | Rank | Stat | Rank | CHST |
|---|---|---|---|---|
| 81.8 | 337 | Opp Points per Game | 347 | 83.3 |
| 48.3% | 348 | Opp Field Goal % | 347 | 48.2% |
| 36.4% | 331 | Opp Three Point % | 298 | 35.6% |
| 56.6% | 356 | Opp Effective FG % | 362 | 57.6% |
| 59.4% | 347 | Opp True Shooting % | 362 | 61.6% |
| 33.9% | 152 | Opp Free Throw Rate | 307 | 41.3% |
| 38.1 | 287 | Opp Total Rebounds/Game | 227 | 39.0 |
| 11.2 | 255 | Opp Offensive Rebounds/Game | 290 | 12.6 |
| 26.9 | 329 | Opp Defensive Rebounds/Game | 263 | 26.4 |
| 6.5 | 175 | Opp Steals per Game | 125 | 6.5 |
| 4.4 | 347 | Opp Blocks per Game | 261 | 3.8 |
| 12.6 | 318 | Opp Fast Break Points/Game | 331 | 13.9 |
| 16.7 | 329 | Opp Points off Turnovers/Game | 206 | 14.1 |
| 71.4 | 275 | Opp Possessions per Game | 102 | 68.4 |
| 13.0 | 124 | Opp Turnovers per Game | 164 | 13.1 |
| 18.3% | 146 | Opp Turnover Rate | 103 | 19.1% |
| 15.6 | 304 | Opp Fouls per Game | 335 | 15.5 |
Betting lines not available.