| BALL | Rank | Stat | Rank | AKR |
|---|---|---|---|---|
| 66.8 | 336 | Points per Game | 5 | 96.1 |
| 41.0% | 326 | Field Goal % | 15 | 52.2% |
| 31.2% | 266 | Three Point % | 25 | 39.4% |
| 64.4% | 337 | Free Throw % | 88 | 74.7% |
| 47.8% | 313 | Effective FG % | 8 | 61.6% |
| 50.5% | 335 | True Shooting % | 15 | 64.3% |
| 33.0% | 249 | Free Throw Rate | 308 | 29.5% |
| 32.9 | 310 | Total Rebounds/Game | 151 | 38.0 |
| 11.0 | 190 | Offensive Rebounds/Game | 120 | 12.0 |
| 12.5 | 287 | Assists per Game | 7 | 20.6 |
| 7.2 | 176 | Steals per Game | 86 | 8.4 |
| 3.4 | 191 | Blocks per Game | 174 | 3.5 |
| 9.0 | 256 | Fast Break Points/Game | 17 | 18.6 |
| 12.5 | 261 | Points off Turnovers/Game | 12 | 22.4 |
| 58.4 | 318 | Possessions per Game | 74 | 73.2 |
| 12.2 | 212 | Turnovers per Game | 117 | 10.6 |
| 18.9% | 252 | Turnover Rate | 63 | 14.6% |
| 15.4 | 84 | Fouls per Game | 109 | 15.9 |
| BALL | Rank | Stat | Rank | AKR |
|---|---|---|---|---|
| 70.2 | 124 | Opp Points per Game | 220 | 75.0 |
| 45.8% | 277 | Opp Field Goal % | 135 | 42.1% |
| 34.4% | 256 | Opp Three Point % | 223 | 33.5% |
| 52.8% | 274 | Opp Effective FG % | 190 | 50.1% |
| 56.0% | 258 | Opp True Shooting % | 182 | 53.8% |
| 26.8% | 43 | Opp Free Throw Rate | 75 | 29.2% |
| 36.9 | 267 | Opp Total Rebounds/Game | 114 | 33.1 |
| 10.2 | 189 | Opp Offensive Rebounds/Game | 292 | 12.1 |
| 26.6 | 297 | Opp Defensive Rebounds/Game | 113 | 21.0 |
| 6.2 | 151 | Opp Steals per Game | 55 | 5.1 |
| 4.2 | 329 | Opp Blocks per Game | 198 | 3.1 |
| 7.5 | 75 | Opp Fast Break Points/Game | 116 | 8.5 |
| 13.9 | 222 | Opp Points off Turnovers/Game | 125 | 11.8 |
| 58.1 | 47 | Opp Possessions per Game | 288 | 72.9 |
| 13.9 | 103 | Opp Turnovers per Game | 51 | 15.4 |
| 21.7% | 51 | Opp Turnover Rate | 64 | 21.0% |
| 16.1 | 259 | Opp Fouls per Game | 296 | 15.4 |
Betting lines not available.