| VMI | Rank | Stat | Rank | RAD |
|---|---|---|---|---|
| 75.0 | 236 | Points per Game | 185 | 77.7 |
| 39.2% | 351 | Field Goal % | 327 | 41.0% |
| 31.5% | 259 | Three Point % | 282 | 30.8% |
| 71.4% | 182 | Free Throw % | 287 | 67.3% |
| 46.4% | 334 | Effective FG % | 303 | 48.2% |
| 51.0% | 327 | True Shooting % | 302 | 52.3% |
| 32.6% | 256 | Free Throw Rate | 171 | 37.0% |
| 36.9 | 196 | Total Rebounds/Game | 197 | 36.9 |
| 12.3 | 8 | Offensive Rebounds/Game | 6 | 13.8 |
| 11.6 | 321 | Assists per Game | 258 | 13.1 |
| 7.9 | 115 | Steals per Game | 129 | 7.8 |
| 3.1 | 231 | Blocks per Game | 213 | 3.2 |
| 11.8 | 70 | Fast Break Points/Game | 66 | 13.3 |
| 15.7 | 39 | Points off Turnovers/Game | 81 | 15.3 |
| 71.7 | 3 | Possessions per Game | 19 | 73.8 |
| 10.9 | 276 | Turnovers per Game | 312 | 12.8 |
| 15.4% | 93 | Turnover Rate | 175 | 17.3% |
| 16.4 | 313 | Fouls per Game | 357 | 20.6 |
| VMI | Rank | Stat | Rank | RAD |
|---|---|---|---|---|
| 78.8 | 279 | Opp Points per Game | 321 | 81.8 |
| 44.8% | 244 | Opp Field Goal % | 290 | 46.1% |
| 32.3% | 176 | Opp Three Point % | 314 | 36.7% |
| 52.8% | 273 | Opp Effective FG % | 293 | 53.4% |
| 55.6% | 236 | Opp True Shooting % | 292 | 57.4% |
| 28.6% | 64 | Opp Free Throw Rate | 317 | 44.2% |
| 42.5 | 358 | Opp Total Rebounds/Game | 340 | 39.7 |
| 13.8 | 365 | Opp Offensive Rebounds/Game | 328 | 11.7 |
| 28.7 | 365 | Opp Defensive Rebounds/Game | 352 | 28.0 |
| 6.3 | 292 | Opp Steals per Game | 317 | 7.4 |
| 2.8 | 252 | Opp Blocks per Game | 234 | 3.1 |
| 14.2 | 361 | Opp Fast Break Points/Game | 247 | 10.0 |
| 13.6 | 320 | Opp Points off Turnovers/Game | 332 | 15.8 |
| 71.6 | 362 | Opp Possessions per Game | 346 | 73.4 |
| 13.0 | 26 | Opp Turnovers per Game | 46 | 13.8 |
| 18.2% | 182 | Opp Turnover Rate | 151 | 18.8% |
| 16.3 | 64 | Opp Fouls per Game | 27 | 19.4 |
Betting lines not available.