| COLO | Rank | Stat | Rank | CSU |
|---|---|---|---|---|
| 90.3 | 31 | Points per Game | 88 | 84.0 |
| 51.6% | 25 | Field Goal % | 13 | 52.4% |
| 42.1% | 8 | Three Point % | 1 | 45.0% |
| 74.8% | 84 | Free Throw % | 4 | 81.4% |
| 57.7% | 39 | Effective FG % | 2 | 64.1% |
| 62.5% | 27 | True Shooting % | 1 | 68.5% |
| 50.0% | 12 | Free Throw Rate | 43 | 45.7% |
| 37.3 | 183 | Total Rebounds/Game | 230 | 35.6 |
| 10.9 | 285 | Offensive Rebounds/Game | 290 | 9.4 |
| 18.6 | 32 | Assists per Game | 23 | 19.2 |
| 6.0 | 285 | Steals per Game | 361 | 3.9 |
| 4.0 | 108 | Blocks per Game | 349 | 1.6 |
| 18.6 | 40 | Fast Break Points/Game | 247 | 9.2 |
| 14.0 | 279 | Points off Turnovers/Game | 314 | 11.2 |
| 72.1 | 240 | Possessions per Game | 328 | 56.1 |
| 9.9 | 26 | Turnovers per Game | 128 | 11.0 |
| 13.7% | 28 | Turnover Rate | 124 | 16.3% |
| 17.4 | 74 | Fouls per Game | 147 | 16.5 |
| COLO | Rank | Stat | Rank | CSU |
|---|---|---|---|---|
| 77.9 | 266 | Opp Points per Game | 146 | 71.4 |
| 45.4% | 261 | Opp Field Goal % | 168 | 43.0% |
| 37.3% | 330 | Opp Three Point % | 184 | 32.6% |
| 52.6% | 265 | Opp Effective FG % | 236 | 51.3% |
| 56.0% | 259 | Opp True Shooting % | 207 | 54.4% |
| 26.5% | 36 | Opp Free Throw Rate | 98 | 30.9% |
| 30.7 | 42 | Opp Total Rebounds/Game | 2 | 27.9 |
| 9.3 | 46 | Opp Offensive Rebounds/Game | 172 | 10.0 |
| 21.4 | 47 | Opp Defensive Rebounds/Game | 24 | 17.9 |
| 4.1 | 7 | Opp Steals per Game | 133 | 6.1 |
| 3.4 | 180 | Opp Blocks per Game | 26 | 1.9 |
| 9.3 | 99 | Opp Fast Break Points/Game | 7 | 4.8 |
| 9.0 | 12 | Opp Points off Turnovers/Game | 93 | 10.9 |
| 71.3 | 106 | Opp Possessions per Game | 39 | 56.4 |
| 10.7 | 339 | Opp Turnovers per Game | 356 | 8.4 |
| 15.1% | 324 | Opp Turnover Rate | 360 | 12.8% |
| 22.7 | 86 | Opp Fouls per Game | 94 | 19.6 |
Betting lines not available.