| MISS | Rank | Stat | Rank | VAN |
|---|---|---|---|---|
| 79.1 | 162 | Points per Game | 2 | 97.9 |
| 47.3% | 111 | Field Goal % | 17 | 52.1% |
| 36.6% | 83 | Three Point % | 18 | 40.2% |
| 75.5% | 70 | Free Throw % | 90 | 74.6% |
| 53.9% | 121 | Effective FG % | 9 | 61.0% |
| 58.6% | 103 | True Shooting % | 10 | 64.6% |
| 40.3% | 110 | Free Throw Rate | 121 | 39.6% |
| 37.6 | 173 | Total Rebounds/Game | 74 | 40.0 |
| 11.4 | 257 | Offensive Rebounds/Game | 127 | 11.9 |
| 15.6 | 132 | Assists per Game | 13 | 20.0 |
| 6.7 | 239 | Steals per Game | 23 | 10.2 |
| 5.6 | 16 | Blocks per Game | 35 | 5.1 |
| 8.6 | 318 | Fast Break Points/Game | 45 | 16.0 |
| 12.3 | 328 | Points off Turnovers/Game | 36 | 19.8 |
| 67.4 | 312 | Possessions per Game | 330 | 55.4 |
| 9.9 | 27 | Turnovers per Game | 77 | 9.9 |
| 14.5% | 58 | Turnover Rate | 4 | 12.4% |
| 17.7 | 87 | Fouls per Game | 332 | 21.4 |
| MISS | Rank | Stat | Rank | VAN |
|---|---|---|---|---|
| 67.7 | 78 | Opp Points per Game | 186 | 73.5 |
| 40.8% | 93 | Opp Field Goal % | 64 | 39.9% |
| 33.1% | 209 | Opp Three Point % | 193 | 32.8% |
| 47.6% | 112 | Opp Effective FG % | 88 | 46.8% |
| 51.6% | 106 | Opp True Shooting % | 181 | 53.8% |
| 35.8% | 193 | Opp Free Throw Rate | 339 | 46.7% |
| 32.6 | 94 | Opp Total Rebounds/Game | 58 | 31.2 |
| 11.0 | 133 | Opp Offensive Rebounds/Game | 83 | 8.9 |
| 21.6 | 49 | Opp Defensive Rebounds/Game | 171 | 22.4 |
| 6.3 | 89 | Opp Steals per Game | 15 | 4.0 |
| 2.7 | 71 | Opp Blocks per Game | 9 | 1.5 |
| 8.6 | 74 | Opp Fast Break Points/Game | 50 | 6.8 |
| 11.7 | 63 | Opp Points off Turnovers/Game | 32 | 9.0 |
| 66.6 | 49 | Opp Possessions per Game | 36 | 55.4 |
| 11.4 | 315 | Opp Turnovers per Game | 73 | 14.6 |
| 17.1% | 237 | Opp Turnover Rate | 143 | 18.9% |
| 19.4 | 204 | Opp Fouls per Game | 81 | 20.0 |
Betting lines not available.