| PFW | Rank | Stat | Rank | IUIN |
|---|---|---|---|---|
| 87.1 | 58 | Points per Game | 22 | 91.6 |
| 49.7% | 47 | Field Goal % | 159 | 46.1% |
| 34.0% | 172 | Three Point % | 203 | 33.1% |
| 75.9% | 58 | Free Throw % | 177 | 71.5% |
| 56.8% | 52 | Effective FG % | 125 | 53.8% |
| 59.4% | 83 | True Shooting % | 174 | 56.0% |
| 22.8% | 359 | Free Throw Rate | 365 | 20.2% |
| 31.9 | 330 | Total Rebounds/Game | 265 | 34.4 |
| 9.2 | 232 | Offensive Rebounds/Game | 54 | 12.0 |
| 15.9 | 116 | Assists per Game | 2 | 21.4 |
| 11.2 | 10 | Steals per Game | 11 | 11.1 |
| 3.9 | 114 | Blocks per Game | 175 | 3.4 |
| 19.7 | 3 | Fast Break Points/Game | 8 | 18.2 |
| 22.1 | 2 | Points off Turnovers/Game | 1 | 23.1 |
| 74.3 | 14 | Possessions per Game | 1 | 84.8 |
| 10.9 | 210 | Turnovers per Game | 348 | 14.3 |
| 15.0% | 72 | Turnover Rate | 148 | 16.9% |
| 14.1 | 112 | Fouls per Game | 365 | 24.4 |
| PFW | Rank | Stat | Rank | IUIN |
|---|---|---|---|---|
| 78.1 | 270 | Opp Points per Game | 364 | 96.2 |
| 46.9% | 312 | Opp Field Goal % | 365 | 52.3% |
| 35.7% | 289 | Opp Three Point % | 307 | 36.3% |
| 55.8% | 334 | Opp Effective FG % | 360 | 59.0% |
| 58.7% | 327 | Opp True Shooting % | 359 | 62.5% |
| 24.6% | 21 | Opp Free Throw Rate | 344 | 47.9% |
| 36.1 | 242 | Opp Total Rebounds/Game | 361 | 43.1 |
| 10.3 | 267 | Opp Offensive Rebounds/Game | 347 | 12.6 |
| 25.8 | 338 | Opp Defensive Rebounds/Game | 364 | 30.6 |
| 5.8 | 181 | Opp Steals per Game | 346 | 8.2 |
| 2.6 | 152 | Opp Blocks per Game | 300 | 3.4 |
| 9.0 | 204 | Opp Fast Break Points/Game | 364 | 20.7 |
| 13.0 | 248 | Opp Points off Turnovers/Game | 340 | 16.2 |
| 74.0 | 351 | Opp Possessions per Game | 365 | 84.3 |
| 17.0 | 2 | Opp Turnovers per Game | 1 | 19.4 |
| 22.8% | 25 | Opp Turnover Rate | 26 | 22.7% |
| 14.9 | 225 | Opp Fouls per Game | 183 | 15.6 |
Betting lines not available.