| MERC | Rank | Stat | Rank | LEM |
|---|---|---|---|---|
| 66.7 | 340 | Points per Game | 253 | 73.9 |
| 45.0% | 206 | Field Goal % | 177 | 45.5% |
| 31.2% | 301 | Three Point % | 177 | 34.3% |
| 67.1% | 326 | Free Throw % | 172 | 72.3% |
| 49.7% | 282 | Effective FG % | 155 | 52.8% |
| 52.2% | 323 | True Shooting % | 156 | 56.6% |
| 25.4% | 357 | Free Throw Rate | 208 | 35.3% |
| 31.3 | 324 | Total Rebounds/Game | 274 | 35.1 |
| 9.1 | 321 | Offensive Rebounds/Game | 285 | 9.8 |
| 12.7 | 336 | Assists per Game | 93 | 14.5 |
| 7.9 | 228 | Steals per Game | 289 | 6.4 |
| 4.2 | 212 | Blocks per Game | 98 | 4.1 |
| 6.8 | 341 | Fast Break Points/Game | 178 | 10.8 |
| 16.7 | 66 | Points off Turnovers/Game | 291 | 12.2 |
| 64.7 | 257 | Possessions per Game | 149 | 69.1 |
| 10.5 | 80 | Turnovers per Game | 284 | 13.1 |
| 16.2% | 121 | Turnover Rate | 290 | 18.9% |
| 17.9 | 220 | Fouls per Game | 244 | 18.1 |
| MERC | Rank | Stat | Rank | LEM |
|---|---|---|---|---|
| 66.6 | 34 | Opp Points per Game | 222 | 74.9 |
| 43.4% | 169 | Opp Field Goal % | 113 | 42.3% |
| 34.3% | 245 | Opp Three Point % | 356 | 37.7% |
| 49.5% | 147 | Opp Effective FG % | 144 | 49.5% |
| 54.5% | 185 | Opp True Shooting % | 155 | 53.9% |
| 42.2% | 318 | Opp Free Throw Rate | 172 | 34.8% |
| 34.7 | 196 | Opp Total Rebounds/Game | 150 | 35.8 |
| 10.2 | 162 | Opp Offensive Rebounds/Game | 303 | 12.0 |
| 24.5 | 245 | Opp Defensive Rebounds/Game | 199 | 23.8 |
| 5.4 | 40 | Opp Steals per Game | 282 | 7.5 |
| 2.9 | 119 | Opp Blocks per Game | 192 | 3.2 |
| 10.6 | 231 | Opp Fast Break Points/Game | 272 | 11.4 |
| 12.1 | 133 | Opp Points off Turnovers/Game | 266 | 14.5 |
| 65.4 | 118 | Opp Possessions per Game | 215 | 68.9 |
| 13.6 | 79 | Opp Turnovers per Game | 238 | 11.4 |
| 20.8% | 45 | Opp Turnover Rate | 261 | 16.4% |
| 14.5 | 339 | Opp Fouls per Game | 242 | 16.6 |
Betting lines not available.