| UNCA | Rank | Stat | Rank | WIN |
|---|---|---|---|---|
| 74.8 | 231 | Points per Game | 43 | 85.8 |
| 46.8% | 119 | Field Goal % | 222 | 44.6% |
| 36.4% | 63 | Three Point % | 180 | 34.2% |
| 68.7% | 297 | Free Throw % | 149 | 73.1% |
| 53.3% | 134 | Effective FG % | 177 | 52.2% |
| 56.8% | 148 | True Shooting % | 150 | 56.8% |
| 40.0% | 97 | Free Throw Rate | 93 | 40.2% |
| 35.4 | 282 | Total Rebounds/Game | 198 | 42.1 |
| 10.4 | 182 | Offensive Rebounds/Game | 2 | 14.9 |
| 11.6 | 339 | Assists per Game | 169 | 14.6 |
| 5.7 | 220 | Steals per Game | 194 | 7.3 |
| 2.7 | 238 | Blocks per Game | 261 | 3.4 |
| 7.8 | 289 | Fast Break Points/Game | 133 | 10.5 |
| 12.2 | 256 | Points off Turnovers/Game | 57 | 15.4 |
| 68.4 | 77 | Possessions per Game | 8 | 72.4 |
| 13.4 | 327 | Turnovers per Game | 205 | 10.7 |
| 19.5% | 312 | Turnover Rate | 45 | 14.8% |
| 18.1 | 291 | Fouls per Game | 342 | 18.3 |
| UNCA | Rank | Stat | Rank | WIN |
|---|---|---|---|---|
| 73.6 | 189 | Opp Points per Game | 209 | 74.6 |
| 44.7% | 244 | Opp Field Goal % | 141 | 42.9% |
| 31.2% | 93 | Opp Three Point % | 206 | 33.6% |
| 50.7% | 202 | Opp Effective FG % | 183 | 50.3% |
| 54.2% | 170 | Opp True Shooting % | 166 | 54.1% |
| 37.0% | 234 | Opp Free Throw Rate | 143 | 33.6% |
| 32.8 | 157 | Opp Total Rebounds/Game | 262 | 34.6 |
| 10.6 | 258 | Opp Offensive Rebounds/Game | 247 | 9.9 |
| 22.2 | 187 | Opp Defensive Rebounds/Game | 343 | 24.7 |
| 6.9 | 268 | Opp Steals per Game | 170 | 5.8 |
| 2.4 | 67 | Opp Blocks per Game | 314 | 3.6 |
| 10.6 | 261 | Opp Fast Break Points/Game | 203 | 9.1 |
| 16.2 | 342 | Opp Points off Turnovers/Game | 226 | 12.3 |
| 68.2 | 284 | Opp Possessions per Game | 358 | 72.0 |
| 10.9 | 220 | Opp Turnovers per Game | 53 | 12.7 |
| 16.0% | 280 | Opp Turnover Rate | 189 | 17.6% |
| 18.7 | 58 | Opp Fouls per Game | 1 | 21.1 |
Betting lines not available.