| WMU | Rank | Stat | Rank | CMU |
|---|---|---|---|---|
| 76.4 | 200 | Points per Game | 289 | 72.1 |
| 45.4% | 182 | Field Goal % | 203 | 45.1% |
| 34.0% | 193 | Three Point % | 360 | 28.2% |
| 73.9% | 114 | Free Throw % | 180 | 72.0% |
| 51.4% | 207 | Effective FG % | 284 | 49.6% |
| 55.4% | 210 | True Shooting % | 284 | 53.4% |
| 32.6% | 263 | Free Throw Rate | 297 | 30.6% |
| 37.9 | 156 | Total Rebounds/Game | 89 | 32.9 |
| 11.6 | 138 | Offensive Rebounds/Game | 185 | 10.3 |
| 14.2 | 266 | Assists per Game | 97 | 15.0 |
| 5.4 | 326 | Steals per Game | 307 | 6.4 |
| 2.4 | 326 | Blocks per Game | 56 | 4.3 |
| 14.6 | 53 | Fast Break Points/Game | 128 | 11.2 |
| 12.6 | 270 | Points off Turnovers/Game | 179 | 13.2 |
| 70.6 | 107 | Possessions per Game | 114 | 66.5 |
| 13.7 | 312 | Turnovers per Game | 299 | 12.6 |
| 19.4% | 305 | Turnover Rate | 231 | 18.0% |
| 19.7 | 318 | Fouls per Game | 302 | 18.3 |
| WMU | Rank | Stat | Rank | CMU |
|---|---|---|---|---|
| 78.6 | 307 | Opp Points per Game | 318 | 79.9 |
| 44.4% | 225 | Opp Field Goal % | 319 | 46.9% |
| 32.6% | 153 | Opp Three Point % | 260 | 34.6% |
| 52.3% | 266 | Opp Effective FG % | 328 | 54.5% |
| 56.2% | 264 | Opp True Shooting % | 328 | 58.1% |
| 39.1% | 271 | Opp Free Throw Rate | 315 | 41.9% |
| 34.5 | 244 | Opp Total Rebounds/Game | 200 | 37.2 |
| 10.8 | 226 | Opp Offensive Rebounds/Game | 339 | 12.1 |
| 23.7 | 195 | Opp Defensive Rebounds/Game | 324 | 25.1 |
| 7.1 | 248 | Opp Steals per Game | 344 | 8.2 |
| 4.0 | 312 | Opp Blocks per Game | 112 | 2.7 |
| 10.8 | 236 | Opp Fast Break Points/Game | 346 | 13.2 |
| 16.8 | 330 | Opp Points off Turnovers/Game | 327 | 15.7 |
| 70.4 | 254 | Opp Possessions per Game | 258 | 66.5 |
| 10.8 | 284 | Opp Turnovers per Game | 119 | 12.4 |
| 15.1% | 324 | Opp Turnover Rate | 173 | 17.8% |
| 17.5 | 183 | Opp Fouls per Game | 164 | 16.8 |
Betting lines not available.