| COLO | Rank | Stat | Rank | TTU |
|---|---|---|---|---|
| 85.5 | 45 | Points per Game | 88 | 81.9 |
| 49.1% | 38 | Field Goal % | 178 | 45.4% |
| 36.3% | 65 | Three Point % | 62 | 36.4% |
| 78.1% | 12 | Free Throw % | 293 | 68.8% |
| 54.9% | 77 | Effective FG % | 112 | 53.8% |
| 60.1% | 45 | True Shooting % | 145 | 56.8% |
| 42.5% | 49 | Free Throw Rate | 239 | 34.2% |
| 37.2 | 183 | Total Rebounds/Game | 91 | 38.0 |
| 11.1 | 236 | Offensive Rebounds/Game | 117 | 12.6 |
| 16.2 | 32 | Assists per Game | 89 | 15.8 |
| 6.5 | 283 | Steals per Game | 149 | 6.9 |
| 3.9 | 110 | Blocks per Game | 167 | 3.6 |
| 16.2 | 42 | Fast Break Points/Game | 276 | 9.2 |
| 14.2 | 221 | Points off Turnovers/Game | 259 | 13.6 |
| 71.4 | 201 | Possessions per Game | 244 | 69.6 |
| 10.4 | 45 | Turnovers per Game | 24 | 9.9 |
| 14.5% | 35 | Turnover Rate | 31 | 14.3% |
| 16.9 | 93 | Fouls per Game | 67 | 16.4 |
| COLO | Rank | Stat | Rank | TTU |
|---|---|---|---|---|
| 77.6 | 291 | Opp Points per Game | 204 | 74.3 |
| 44.8% | 251 | Opp Field Goal % | 261 | 45.0% |
| 36.5% | 337 | Opp Three Point % | 175 | 33.0% |
| 51.7% | 248 | Opp Effective FG % | 200 | 50.6% |
| 55.3% | 230 | Opp True Shooting % | 163 | 54.0% |
| 31.9% | 101 | Opp Free Throw Rate | 54 | 29.5% |
| 32.8 | 42 | Opp Total Rebounds/Game | 213 | 35.6 |
| 10.4 | 124 | Opp Offensive Rebounds/Game | 151 | 10.8 |
| 22.4 | 74 | Opp Defensive Rebounds/Game | 178 | 24.8 |
| 5.9 | 56 | Opp Steals per Game | 19 | 5.4 |
| 3.2 | 132 | Opp Blocks per Game | 11 | 2.3 |
| 10.1 | 157 | Opp Fast Break Points/Game | 21 | 6.7 |
| 10.5 | 25 | Opp Points off Turnovers/Game | 44 | 11.2 |
| 71.0 | 159 | Opp Possessions per Game | 120 | 69.5 |
| 11.2 | 296 | Opp Turnovers per Game | 291 | 11.3 |
| 15.8% | 299 | Opp Turnover Rate | 269 | 16.3% |
| 20.6 | 75 | Opp Fouls per Game | 203 | 18.3 |
Betting lines not available.