| BUF | Rank | Stat | Rank | AKR |
|---|---|---|---|---|
| 79.9 | 123 | Points per Game | 10 | 93.0 |
| 48.2% | 58 | Field Goal % | 9 | 51.9% |
| 39.2% | 14 | Three Point % | 34 | 37.2% |
| 74.0% | 111 | Free Throw % | 41 | 76.4% |
| 57.0% | 35 | Effective FG % | 9 | 60.3% |
| 61.6% | 21 | True Shooting % | 10 | 63.1% |
| 46.3% | 14 | Free Throw Rate | 343 | 27.0% |
| 31.9 | 332 | Total Rebounds/Game | 149 | 38.3 |
| 9.5 | 304 | Offensive Rebounds/Game | 121 | 11.8 |
| 14.1 | 274 | Assists per Game | 7 | 20.1 |
| 8.1 | 86 | Steals per Game | 85 | 8.5 |
| 2.5 | 256 | Blocks per Game | 170 | 3.4 |
| 11.6 | 139 | Fast Break Points/Game | 26 | 16.0 |
| 14.4 | 158 | Points off Turnovers/Game | 32 | 18.6 |
| 65.9 | 234 | Possessions per Game | 71 | 72.9 |
| 10.0 | 56 | Turnovers per Game | 103 | 10.8 |
| 15.1% | 62 | Turnover Rate | 51 | 14.9% |
| 16.3 | 112 | Fouls per Game | 115 | 16.4 |
| BUF | Rank | Stat | Rank | AKR |
|---|---|---|---|---|
| 72.7 | 162 | Opp Points per Game | 246 | 75.8 |
| 45.1% | 263 | Opp Field Goal % | 116 | 42.4% |
| 32.6% | 152 | Opp Three Point % | 224 | 33.9% |
| 52.4% | 271 | Opp Effective FG % | 181 | 50.3% |
| 56.5% | 274 | Opp True Shooting % | 173 | 54.3% |
| 31.7% | 95 | Opp Free Throw Rate | 96 | 31.7% |
| 32.7 | 80 | Opp Total Rebounds/Game | 115 | 33.1 |
| 10.4 | 183 | Opp Offensive Rebounds/Game | 283 | 11.6 |
| 22.3 | 123 | Opp Defensive Rebounds/Game | 82 | 21.4 |
| 6.1 | 117 | Opp Steals per Game | 69 | 5.6 |
| 2.5 | 47 | Opp Blocks per Game | 156 | 3.1 |
| 9.2 | 142 | Opp Fast Break Points/Game | 130 | 9.0 |
| 11.5 | 93 | Opp Points off Turnovers/Game | 154 | 12.6 |
| 66.2 | 142 | Opp Possessions per Game | 289 | 72.6 |
| 12.1 | 179 | Opp Turnovers per Game | 47 | 14.5 |
| 18.2% | 149 | Opp Turnover Rate | 74 | 19.8% |
| 18.9 | 107 | Opp Fouls per Game | 309 | 15.5 |
Betting lines not available.