| AAMU | Rank | Stat | Rank | SOU |
|---|---|---|---|---|
| 70.6 | 307 | Points per Game | 98 | 81.4 |
| 42.2% | 316 | Field Goal % | 187 | 45.3% |
| 31.4% | 286 | Three Point % | 141 | 34.8% |
| 72.7% | 158 | Free Throw % | 306 | 68.3% |
| 47.8% | 328 | Effective FG % | 251 | 50.5% |
| 53.1% | 294 | True Shooting % | 262 | 54.3% |
| 43.4% | 41 | Free Throw Rate | 152 | 37.5% |
| 36.5 | 314 | Total Rebounds/Game | 93 | 36.4 |
| 10.3 | 241 | Offensive Rebounds/Game | 104 | 12.1 |
| 11.4 | 360 | Assists per Game | 47 | 14.2 |
| 5.8 | 245 | Steals per Game | 7 | 10.4 |
| 2.8 | 305 | Blocks per Game | 159 | 3.1 |
| 11.0 | 171 | Fast Break Points/Game | 50 | 14.8 |
| 12.4 | 277 | Points off Turnovers/Game | 40 | 18.2 |
| 68.4 | 169 | Possessions per Game | 39 | 75.2 |
| 12.1 | 216 | Turnovers per Game | 270 | 12.9 |
| 17.6% | 220 | Turnover Rate | 190 | 17.2% |
| 19.0 | 288 | Fouls per Game | 319 | 19.7 |
| AAMU | Rank | Stat | Rank | SOU |
|---|---|---|---|---|
| 71.9 | 143 | Opp Points per Game | 334 | 81.4 |
| 43.3% | 168 | Opp Field Goal % | 282 | 45.5% |
| 32.0% | 127 | Opp Three Point % | 259 | 34.6% |
| 49.9% | 167 | Opp Effective FG % | 277 | 52.5% |
| 54.5% | 182 | Opp True Shooting % | 319 | 57.8% |
| 39.3% | 278 | Opp Free Throw Rate | 305 | 41.2% |
| 34.8 | 328 | Opp Total Rebounds/Game | 296 | 37.2 |
| 9.6 | 111 | Opp Offensive Rebounds/Game | 250 | 11.1 |
| 25.2 | 277 | Opp Defensive Rebounds/Game | 308 | 26.1 |
| 6.1 | 116 | Opp Steals per Game | 192 | 6.7 |
| 3.1 | 155 | Opp Blocks per Game | 356 | 4.6 |
| 13.1 | 330 | Opp Fast Break Points/Game | 352 | 14.4 |
| 11.9 | 124 | Opp Points off Turnovers/Game | 220 | 13.5 |
| 68.2 | 191 | Opp Possessions per Game | 329 | 75.5 |
| 11.4 | 237 | Opp Turnovers per Game | 19 | 15.8 |
| 16.6% | 249 | Opp Turnover Rate | 47 | 20.7% |
| 18.9 | 100 | Opp Fouls per Game | 90 | 19.1 |
Betting lines not available.