| BRY | Rank | Stat | Rank | HPU |
|---|---|---|---|---|
| 61.6 | 359 | Points per Game | 10 | 93.8 |
| 36.7% | 360 | Field Goal % | 4 | 53.5% |
| 26.5% | 352 | Three Point % | 74 | 36.9% |
| 75.0% | 75 | Free Throw % | 81 | 74.9% |
| 43.2% | 355 | Effective FG % | 17 | 60.3% |
| 48.1% | 358 | True Shooting % | 11 | 64.5% |
| 31.1% | 289 | Free Throw Rate | 48 | 44.9% |
| 35.9 | 221 | Total Rebounds/Game | 297 | 33.2 |
| 9.9 | 265 | Offensive Rebounds/Game | 247 | 10.1 |
| 12.1 | 302 | Assists per Game | 48 | 17.6 |
| 6.6 | 247 | Steals per Game | 2 | 12.6 |
| 3.8 | 136 | Blocks per Game | 273 | 2.8 |
| 7.0 | 332 | Fast Break Points/Game | 2 | 24.2 |
| 8.6 | 355 | Points off Turnovers/Game | 9 | 23.0 |
| 68.0 | 164 | Possessions per Game | 107 | 71.8 |
| 14.2 | 307 | Turnovers per Game | 62 | 9.5 |
| 21.2% | 342 | Turnover Rate | 13 | 13.1% |
| 16.9 | 173 | Fouls per Game | 276 | 19.2 |
| BRY | Rank | Stat | Rank | HPU |
|---|---|---|---|---|
| 70.8 | 134 | Opp Points per Game | 119 | 70.1 |
| 42.1% | 136 | Opp Field Goal % | 128 | 41.9% |
| 30.1% | 103 | Opp Three Point % | 48 | 28.3% |
| 47.6% | 110 | Opp Effective FG % | 101 | 47.2% |
| 50.8% | 83 | Opp True Shooting % | 126 | 52.4% |
| 28.1% | 57 | Opp Free Throw Rate | 274 | 40.6% |
| 39.6 | 339 | Opp Total Rebounds/Game | 156 | 34.0 |
| 12.1 | 293 | Opp Offensive Rebounds/Game | 310 | 12.5 |
| 27.5 | 315 | Opp Defensive Rebounds/Game | 127 | 21.5 |
| 8.4 | 318 | Opp Steals per Game | 32 | 4.6 |
| 2.5 | 88 | Opp Blocks per Game | 97 | 2.5 |
| 9.0 | 142 | Opp Fast Break Points/Game | 122 | 8.6 |
| 14.4 | 241 | Opp Points off Turnovers/Game | 48 | 9.8 |
| 68.2 | 206 | Opp Possessions per Game | 265 | 71.8 |
| 9.9 | 320 | Opp Turnovers per Game | 7 | 18.1 |
| 14.4% | 344 | Opp Turnover Rate | 5 | 25.1% |
| 15.9 | 274 | Opp Fouls per Game | 79 | 20.1 |
Betting lines not available.