| HOU | Rank | Stat | Rank | OKST |
|---|---|---|---|---|
| 74.9 | 240 | Points per Game | 18 | 92.1 |
| 43.2% | 270 | Field Goal % | 65 | 48.8% |
| 32.6% | 221 | Three Point % | 214 | 32.9% |
| 76.5% | 40 | Free Throw % | 39 | 76.6% |
| 49.9% | 257 | Effective FG % | 98 | 54.9% |
| 53.4% | 273 | True Shooting % | 67 | 60.0% |
| 22.8% | 360 | Free Throw Rate | 80 | 42.5% |
| 40.4 | 69 | Total Rebounds/Game | 22 | 43.3 |
| 14.5 | 26 | Offensive Rebounds/Game | 203 | 12.4 |
| 16.2 | 99 | Assists per Game | 61 | 17.1 |
| 8.4 | 84 | Steals per Game | 81 | 8.4 |
| 4.8 | 52 | Blocks per Game | 184 | 3.4 |
| 11.5 | 163 | Fast Break Points/Game | 162 | 13.1 |
| 17.0 | 92 | Points off Turnovers/Game | 105 | 19.0 |
| 66.5 | 180 | Possessions per Game | 154 | 78.3 |
| 9.4 | 58 | Turnovers per Game | 214 | 14.1 |
| 13.9% | 33 | Turnover Rate | 214 | 18.0% |
| 18.6 | 254 | Fouls per Game | 144 | 18.7 |
| HOU | Rank | Stat | Rank | OKST |
|---|---|---|---|---|
| 59.1 | 5 | Opp Points per Game | 224 | 75.3 |
| 37.7% | 25 | Opp Field Goal % | 71 | 40.1% |
| 24.8% | 9 | Opp Three Point % | 45 | 28.0% |
| 42.2% | 13 | Opp Effective FG % | 87 | 46.8% |
| 46.9% | 13 | Opp True Shooting % | 93 | 51.1% |
| 40.4% | 269 | Opp Free Throw Rate | 182 | 35.4% |
| 34.4 | 169 | Opp Total Rebounds/Game | 148 | 33.9 |
| 11.2 | 244 | Opp Offensive Rebounds/Game | 118 | 10.6 |
| 23.1 | 204 | Opp Defensive Rebounds/Game | 92 | 23.3 |
| 5.5 | 91 | Opp Steals per Game | 155 | 7.1 |
| 1.8 | 20 | Opp Blocks per Game | 321 | 4.7 |
| 7.1 | 62 | Opp Fast Break Points/Game | 268 | 13.6 |
| 9.9 | 52 | Opp Points off Turnovers/Game | 195 | 15.1 |
| 66.0 | 173 | Opp Possessions per Game | 214 | 78.4 |
| 13.4 | 127 | Opp Turnovers per Game | 188 | 13.9 |
| 20.2% | 89 | Opp Turnover Rate | 215 | 17.6% |
| 15.0 | 305 | Opp Fouls per Game | 146 | 20.9 |
Betting lines not available.