| WGA | Rank | Stat | Rank | JAX |
|---|---|---|---|---|
| 76.3 | 216 | Points per Game | 274 | 73.3 |
| 45.5% | 183 | Field Goal % | 173 | 45.7% |
| 38.7% | 34 | Three Point % | 312 | 29.3% |
| 68.1% | 274 | Free Throw % | 342 | 63.7% |
| 51.1% | 218 | Effective FG % | 230 | 50.8% |
| 53.6% | 264 | True Shooting % | 268 | 53.5% |
| 26.0% | 345 | Free Throw Rate | 265 | 32.2% |
| 36.9 | 199 | Total Rebounds/Game | 256 | 34.9 |
| 11.4 | 258 | Offensive Rebounds/Game | 245 | 11.6 |
| 13.3 | 246 | Assists per Game | 290 | 12.4 |
| 6.6 | 253 | Steals per Game | 174 | 7.3 |
| 5.1 | 32 | Blocks per Game | 276 | 2.7 |
| 9.6 | 282 | Fast Break Points/Game | 217 | 11.3 |
| 9.7 | 358 | Points off Turnovers/Game | 245 | 14.7 |
| 71.9 | 248 | Possessions per Game | 304 | 67.9 |
| 12.6 | 127 | Turnovers per Game | 168 | 13.3 |
| 17.7% | 200 | Turnover Rate | 285 | 19.7% |
| 17.0 | 62 | Fouls per Game | 222 | 20.3 |
| WGA | Rank | Stat | Rank | JAX |
|---|---|---|---|---|
| 78.4 | 275 | Opp Points per Game | 130 | 70.6 |
| 44.4% | 231 | Opp Field Goal % | 205 | 43.9% |
| 28.8% | 61 | Opp Three Point % | 18 | 26.1% |
| 49.8% | 179 | Opp Effective FG % | 171 | 49.5% |
| 53.9% | 189 | Opp True Shooting % | 203 | 54.4% |
| 32.5% | 124 | Opp Free Throw Rate | 347 | 48.5% |
| 37.7 | 301 | Opp Total Rebounds/Game | 87 | 32.3 |
| 12.0 | 205 | Opp Offensive Rebounds/Game | 42 | 9.3 |
| 25.7 | 176 | Opp Defensive Rebounds/Game | 85 | 23.0 |
| 5.7 | 47 | Opp Steals per Game | 183 | 7.4 |
| 2.7 | 76 | Opp Blocks per Game | 136 | 3.1 |
| 15.0 | 318 | Opp Fast Break Points/Game | 106 | 9.4 |
| 15.4 | 205 | Opp Points off Turnovers/Game | 180 | 14.9 |
| 71.7 | 113 | Opp Possessions per Game | 58 | 67.6 |
| 10.6 | 343 | Opp Turnovers per Game | 271 | 12.3 |
| 15.0% | 328 | Opp Turnover Rate | 191 | 18.0% |
| 15.9 | 336 | Opp Fouls per Game | 342 | 15.4 |
Betting lines not available.