| CCSU | Rank | Stat | Rank | SFPA |
|---|---|---|---|---|
| 77.7 | 166 | Points per Game | 326 | 68.7 |
| 47.9% | 68 | Field Goal % | 331 | 41.4% |
| 38.5% | 18 | Three Point % | 237 | 32.8% |
| 74.0% | 108 | Free Throw % | 227 | 70.6% |
| 54.4% | 94 | Effective FG % | 327 | 47.8% |
| 57.7% | 105 | True Shooting % | 346 | 50.9% |
| 28.7% | 323 | Free Throw Rate | 356 | 25.5% |
| 36.2 | 61 | Total Rebounds/Game | 255 | 33.1 |
| 9.7 | 335 | Offensive Rebounds/Game | 254 | 10.2 |
| 15.2 | 37 | Assists per Game | 295 | 13.6 |
| 6.7 | 205 | Steals per Game | 96 | 7.8 |
| 4.8 | 31 | Blocks per Game | 263 | 2.4 |
| 10.1 | 266 | Fast Break Points/Game | 292 | 8.3 |
| 12.3 | 340 | Points off Turnovers/Game | 292 | 12.2 |
| 67.7 | 335 | Possessions per Game | 98 | 71.1 |
| 10.5 | 15 | Turnovers per Game | 304 | 13.5 |
| 15.6% | 83 | Turnover Rate | 287 | 18.9% |
| 12.5 | 1 | Fouls per Game | 229 | 17.9 |
| CCSU | Rank | Stat | Rank | SFPA |
|---|---|---|---|---|
| 70.7 | 108 | Opp Points per Game | 337 | 81.8 |
| 42.0% | 103 | Opp Field Goal % | 348 | 48.3% |
| 33.4% | 195 | Opp Three Point % | 331 | 36.4% |
| 49.2% | 135 | Opp Effective FG % | 356 | 56.6% |
| 52.0% | 82 | Opp True Shooting % | 347 | 59.4% |
| 22.4% | 5 | Opp Free Throw Rate | 152 | 33.9% |
| 33.9 | 122 | Opp Total Rebounds/Game | 287 | 38.1 |
| 10.5 | 77 | Opp Offensive Rebounds/Game | 255 | 11.2 |
| 23.3 | 54 | Opp Defensive Rebounds/Game | 329 | 26.9 |
| 6.1 | 47 | Opp Steals per Game | 175 | 6.5 |
| 2.7 | 40 | Opp Blocks per Game | 347 | 4.4 |
| 7.1 | 20 | Opp Fast Break Points/Game | 318 | 12.6 |
| 12.2 | 59 | Opp Points off Turnovers/Game | 329 | 16.7 |
| 67.9 | 34 | Opp Possessions per Game | 275 | 71.4 |
| 10.7 | 350 | Opp Turnovers per Game | 124 | 13.0 |
| 15.6% | 305 | Opp Turnover Rate | 146 | 18.3% |
| 15.0 | 360 | Opp Fouls per Game | 304 | 15.6 |
Betting lines not available.