| PRST | Rank | Stat | Rank | IDHO |
|---|---|---|---|---|
| 83.3 | 71 | Points per Game | 96 | 81.5 |
| 48.4% | 50 | Field Goal % | 189 | 45.3% |
| 34.5% | 160 | Three Point % | 33 | 37.4% |
| 69.7% | 262 | Free Throw % | 68 | 75.6% |
| 54.3% | 96 | Effective FG % | 90 | 54.5% |
| 57.4% | 128 | True Shooting % | 80 | 58.7% |
| 33.4% | 249 | Free Throw Rate | 203 | 35.4% |
| 39.6 | 36 | Total Rebounds/Game | 137 | 37.5 |
| 12.8 | 229 | Offensive Rebounds/Game | 206 | 11.4 |
| 17.4 | 50 | Assists per Game | 159 | 13.8 |
| 7.5 | 172 | Steals per Game | 310 | 6.4 |
| 4.6 | 242 | Blocks per Game | 346 | 2.1 |
| 13.3 | 172 | Fast Break Points/Game | 269 | 9.4 |
| 14.9 | 287 | Points off Turnovers/Game | 210 | 14.4 |
| 72.4 | 336 | Possessions per Game | 250 | 69.1 |
| 12.7 | 81 | Turnovers per Game | 62 | 10.9 |
| 17.6% | 216 | Turnover Rate | 90 | 15.7% |
| 21.4 | 203 | Fouls per Game | 155 | 18.0 |
| PRST | Rank | Stat | Rank | IDHO |
|---|---|---|---|---|
| 72.9 | 168 | Opp Points per Game | 184 | 73.5 |
| 40.8% | 56 | Opp Field Goal % | 193 | 43.8% |
| 30.1% | 47 | Opp Three Point % | 234 | 34.0% |
| 46.5% | 40 | Opp Effective FG % | 215 | 50.9% |
| 52.7% | 110 | Opp True Shooting % | 212 | 55.0% |
| 46.0% | 349 | Opp Free Throw Rate | 201 | 35.9% |
| 33.4 | 52 | Opp Total Rebounds/Game | 82 | 32.4 |
| 10.1 | 26 | Opp Offensive Rebounds/Game | 19 | 8.8 |
| 23.3 | 24 | Opp Defensive Rebounds/Game | 116 | 23.6 |
| 6.6 | 52 | Opp Steals per Game | 88 | 6.2 |
| 2.6 | 15 | Opp Blocks per Game | 5 | 2.1 |
| 11.4 | 147 | Opp Fast Break Points/Game | 101 | 9.0 |
| 11.4 | 14 | Opp Points off Turnovers/Game | 16 | 10.1 |
| 72.5 | 31 | Opp Possessions per Game | 124 | 69.6 |
| 13.1 | 277 | Opp Turnovers per Game | 271 | 11.6 |
| 18.2% | 153 | Opp Turnover Rate | 255 | 16.6% |
| 18.1 | 326 | Opp Fouls per Game | 175 | 18.8 |
Betting lines not available.