| RAD | Rank | Stat | Rank | GWEB |
|---|---|---|---|---|
| 81.4 | 100 | Points per Game | 320 | 69.3 |
| 44.6% | 230 | Field Goal % | 328 | 41.5% |
| 33.5% | 217 | Three Point % | 310 | 30.9% |
| 71.1% | 214 | Free Throw % | 226 | 70.6% |
| 52.8% | 153 | Effective FG % | 331 | 47.6% |
| 56.9% | 142 | True Shooting % | 335 | 51.6% |
| 38.3% | 131 | Free Throw Rate | 254 | 33.1% |
| 35.8 | 197 | Total Rebounds/Game | 347 | 31.6 |
| 11.8 | 82 | Offensive Rebounds/Game | 293 | 9.1 |
| 14.1 | 257 | Assists per Game | 349 | 10.6 |
| 8.2 | 128 | Steals per Game | 287 | 6.2 |
| 3.9 | 213 | Blocks per Game | 277 | 2.6 |
| 14.8 | 29 | Fast Break Points/Game | 146 | 10.8 |
| 16.8 | 43 | Points off Turnovers/Game | 324 | 10.8 |
| 72.6 | 18 | Possessions per Game | 78 | 68.4 |
| 12.1 | 263 | Turnovers per Game | 351 | 14.1 |
| 16.5% | 139 | Turnover Rate | 298 | 19.2% |
| 19.0 | 331 | Fouls per Game | 279 | 17.7 |
| RAD | Rank | Stat | Rank | GWEB |
|---|---|---|---|---|
| 77.9 | 298 | Opp Points per Game | 362 | 88.6 |
| 44.4% | 229 | Opp Field Goal % | 362 | 50.5% |
| 35.9% | 314 | Opp Three Point % | 342 | 36.7% |
| 51.3% | 238 | Opp Effective FG % | 363 | 58.2% |
| 55.6% | 242 | Opp True Shooting % | 360 | 61.4% |
| 39.6% | 285 | Opp Free Throw Rate | 180 | 35.1% |
| 37.3 | 340 | Opp Total Rebounds/Game | 346 | 39.7 |
| 11.5 | 313 | Opp Offensive Rebounds/Game | 317 | 11.6 |
| 25.8 | 340 | Opp Defensive Rebounds/Game | 359 | 28.2 |
| 7.2 | 292 | Opp Steals per Game | 356 | 8.5 |
| 3.1 | 193 | Opp Blocks per Game | 258 | 3.3 |
| 10.3 | 246 | Opp Fast Break Points/Game | 324 | 12.2 |
| 15.2 | 314 | Opp Points off Turnovers/Game | 358 | 17.5 |
| 72.4 | 348 | Opp Possessions per Game | 293 | 68.7 |
| 14.2 | 34 | Opp Turnovers per Game | 206 | 11.1 |
| 19.6% | 83 | Opp Turnover Rate | 328 | 15.0% |
| 19.4 | 24 | Opp Fouls per Game | 229 | 15.8 |
Betting lines not available.