| TOW | Rank | Stat | Rank | DREX |
|---|---|---|---|---|
| 70.3 | 311 | Points per Game | 328 | 68.6 |
| 42.9% | 292 | Field Goal % | 306 | 42.6% |
| 29.2% | 352 | Three Point % | 184 | 34.2% |
| 68.2% | 308 | Free Throw % | 349 | 64.7% |
| 48.1% | 323 | Effective FG % | 260 | 50.3% |
| 51.3% | 338 | True Shooting % | 292 | 53.1% |
| 27.8% | 336 | Free Throw Rate | 295 | 30.8% |
| 39.8 | 66 | Total Rebounds/Game | 64 | 36.5 |
| 14.4 | 4 | Offensive Rebounds/Game | 49 | 12.4 |
| 10.8 | 356 | Assists per Game | 190 | 13.9 |
| 6.5 | 179 | Steals per Game | 200 | 6.7 |
| 2.8 | 207 | Blocks per Game | 77 | 3.9 |
| 9.4 | 218 | Fast Break Points/Game | 211 | 9.6 |
| 11.5 | 290 | Points off Turnovers/Game | 209 | 12.8 |
| 66.1 | 127 | Possessions per Game | 130 | 65.9 |
| 11.6 | 234 | Turnovers per Game | 297 | 12.6 |
| 17.5% | 213 | Turnover Rate | 295 | 19.1% |
| 15.8 | 135 | Fouls per Game | 234 | 17.0 |
| TOW | Rank | Stat | Rank | DREX |
|---|---|---|---|---|
| 68.2 | 61 | Opp Points per Game | 44 | 67.3 |
| 43.7% | 184 | Opp Field Goal % | 122 | 42.6% |
| 30.2% | 54 | Opp Three Point % | 67 | 30.6% |
| 50.7% | 206 | Opp Effective FG % | 88 | 48.2% |
| 54.2% | 169 | Opp True Shooting % | 121 | 52.9% |
| 30.0% | 65 | Opp Free Throw Rate | 232 | 37.0% |
| 31.6 | 48 | Opp Total Rebounds/Game | 156 | 33.7 |
| 8.6 | 58 | Opp Offensive Rebounds/Game | 194 | 9.9 |
| 23.0 | 242 | Opp Defensive Rebounds/Game | 273 | 23.8 |
| 5.9 | 141 | Opp Steals per Game | 306 | 7.3 |
| 2.5 | 77 | Opp Blocks per Game | 226 | 3.2 |
| 8.4 | 126 | Opp Fast Break Points/Game | 221 | 9.9 |
| 14.6 | 301 | Opp Points off Turnovers/Game | 285 | 14.1 |
| 66.1 | 242 | Opp Possessions per Game | 233 | 65.7 |
| 10.6 | 251 | Opp Turnovers per Game | 183 | 11.4 |
| 16.0% | 279 | Opp Turnover Rate | 211 | 17.2% |
| 14.4 | 316 | Opp Fouls per Game | 192 | 16.4 |
Betting lines not available.