| COPP | Rank | Stat | Rank | UMES |
|---|---|---|---|---|
| 64.9 | 353 | Points per Game | 355 | 64.3 |
| 39.8% | 353 | Field Goal % | 244 | 44.4% |
| 31.9% | 273 | Three Point % | 345 | 29.4% |
| 70.2% | 245 | Free Throw % | 298 | 68.7% |
| 45.5% | 355 | Effective FG % | 285 | 49.6% |
| 49.9% | 354 | True Shooting % | 318 | 52.6% |
| 35.0% | 221 | Free Throw Rate | 335 | 27.9% |
| 32.0 | 281 | Total Rebounds/Game | 211 | 33.5 |
| 10.7 | 77 | Offensive Rebounds/Game | 124 | 9.9 |
| 12.2 | 271 | Assists per Game | 236 | 14.1 |
| 6.5 | 209 | Steals per Game | 312 | 5.7 |
| 2.9 | 240 | Blocks per Game | 251 | 2.6 |
| 9.5 | 162 | Fast Break Points/Game | 323 | 6.3 |
| 11.3 | 223 | Points off Turnovers/Game | 217 | 11.4 |
| 70.0 | 4 | Possessions per Game | 14 | 66.8 |
| 15.4 | 364 | Turnovers per Game | 363 | 15.4 |
| 22.1% | 359 | Turnover Rate | 363 | 22.8% |
| 18.3 | 357 | Fouls per Game | 352 | 17.9 |
| COPP | Rank | Stat | Rank | UMES |
|---|---|---|---|---|
| 85.0 | 352 | Opp Points per Game | 133 | 71.6 |
| 48.4% | 353 | Opp Field Goal % | 155 | 43.1% |
| 39.3% | 365 | Opp Three Point % | 109 | 31.7% |
| 57.5% | 361 | Opp Effective FG % | 155 | 49.7% |
| 61.4% | 361 | Opp True Shooting % | 179 | 54.4% |
| 42.7% | 326 | Opp Free Throw Rate | 284 | 39.6% |
| 37.5 | 315 | Opp Total Rebounds/Game | 202 | 33.9 |
| 11.6 | 356 | Opp Offensive Rebounds/Game | 346 | 11.2 |
| 25.9 | 361 | Opp Defensive Rebounds/Game | 325 | 22.8 |
| 9.2 | 365 | Opp Steals per Game | 363 | 8.9 |
| 4.2 | 364 | Opp Blocks per Game | 274 | 3.1 |
| 15.8 | 363 | Opp Fast Break Points/Game | 314 | 10.6 |
| 19.9 | 365 | Opp Points off Turnovers/Game | 350 | 15.2 |
| 70.5 | 363 | Opp Possessions per Game | 355 | 67.1 |
| 11.7 | 70 | Opp Turnovers per Game | 86 | 11.6 |
| 16.6% | 254 | Opp Turnover Rate | 224 | 17.0% |
| 16.8 | 59 | Opp Fouls per Game | 86 | 16.3 |
Betting lines not available.