| NAU | Rank | Stat | Rank | ASU |
|---|---|---|---|---|
| 81.2 | 127 | Points per Game | 130 | 80.9 |
| 47.9% | 94 | Field Goal % | 163 | 46.0% |
| 37.9% | 49 | Three Point % | 71 | 37.0% |
| 61.7% | 351 | Free Throw % | 143 | 72.8% |
| 54.0% | 118 | Effective FG % | 144 | 53.4% |
| 55.7% | 183 | True Shooting % | 121 | 58.1% |
| 34.4% | 217 | Free Throw Rate | 47 | 44.9% |
| 38.0 | 150 | Total Rebounds/Game | 336 | 31.6 |
| 11.3 | 331 | Offensive Rebounds/Game | 276 | 9.6 |
| 14.2 | 200 | Assists per Game | 301 | 12.1 |
| 8.2 | 93 | Steals per Game | 196 | 7.1 |
| 3.5 | 168 | Blocks per Game | 192 | 3.4 |
| 11.8 | 259 | Fast Break Points/Game | 50 | 15.8 |
| 17.0 | 253 | Points off Turnovers/Game | 79 | 17.5 |
| 72.2 | 334 | Possessions per Game | 122 | 70.5 |
| 10.5 | 4 | Turnovers per Game | 93 | 10.2 |
| 14.5% | 61 | Turnover Rate | 64 | 14.6% |
| 16.7 | 15 | Fouls per Game | 252 | 18.6 |
| NAU | Rank | Stat | Rank | ASU |
|---|---|---|---|---|
| 75.7 | 230 | Opp Points per Game | 249 | 76.6 |
| 44.1% | 210 | Opp Field Goal % | 286 | 46.0% |
| 34.4% | 257 | Opp Three Point % | 194 | 32.8% |
| 50.7% | 216 | Opp Effective FG % | 288 | 53.3% |
| 53.9% | 190 | Opp True Shooting % | 304 | 57.8% |
| 25.2% | 27 | Opp Free Throw Rate | 281 | 41.3% |
| 38.0 | 305 | Opp Total Rebounds/Game | 191 | 35.0 |
| 11.2 | 58 | Opp Offensive Rebounds/Game | 218 | 10.8 |
| 26.8 | 83 | Opp Defensive Rebounds/Game | 235 | 24.2 |
| 5.8 | 25 | Opp Steals per Game | 44 | 4.9 |
| 3.7 | 134 | Opp Blocks per Game | 281 | 3.8 |
| 10.5 | 93 | Opp Fast Break Points/Game | 210 | 10.2 |
| 12.0 | 33 | Opp Points off Turnovers/Game | 101 | 11.2 |
| 71.8 | 31 | Opp Possessions per Game | 248 | 70.8 |
| 13.5 | 303 | Opp Turnovers per Game | 54 | 15.4 |
| 18.6% | 163 | Opp Turnover Rate | 50 | 21.7% |
| 18.0 | 343 | Opp Fouls per Game | 58 | 20.6 |
Betting lines not available.