| FAMU | Rank | Stat | Rank | GT |
|---|---|---|---|---|
| 64.0 | 351 | Points per Game | 297 | 71.5 |
| 35.5% | 363 | Field Goal % | 271 | 43.2% |
| 26.5% | 351 | Three Point % | 294 | 30.3% |
| 65.3% | 322 | Free Throw % | 353 | 61.4% |
| 40.3% | 364 | Effective FG % | 300 | 48.4% |
| 45.1% | 363 | True Shooting % | 326 | 51.1% |
| 39.1% | 129 | Free Throw Rate | 230 | 34.0% |
| 30.5 | 349 | Total Rebounds/Game | 64 | 40.8 |
| 11.5 | 362 | Offensive Rebounds/Game | 121 | 12.0 |
| 11.0 | 343 | Assists per Game | 90 | 16.4 |
| 9.8 | 32 | Steals per Game | 101 | 8.1 |
| 3.5 | 165 | Blocks per Game | 53 | 4.8 |
| 11.5 | 352 | Fast Break Points/Game | 335 | 6.9 |
| 15.2 | 363 | Points off Turnovers/Game | 262 | 12.5 |
| 77.0 | 364 | Possessions per Game | 229 | 63.8 |
| 18.5 | 52 | Turnovers per Game | 305 | 14.1 |
| 24.1% | 363 | Turnover Rate | 286 | 19.9% |
| 21.0 | 3 | Fouls per Game | 213 | 17.6 |
| FAMU | Rank | Stat | Rank | GT |
|---|---|---|---|---|
| 94.5 | 363 | Opp Points per Game | 73 | 67.5 |
| 50.2% | 356 | Opp Field Goal % | 34 | 38.1% |
| 35.1% | 275 | Opp Three Point % | 24 | 26.6% |
| 57.0% | 349 | Opp Effective FG % | 37 | 44.3% |
| 63.0% | 361 | Opp True Shooting % | 30 | 48.4% |
| 48.1% | 346 | Opp Free Throw Rate | 137 | 33.2% |
| 43.8 | 364 | Opp Total Rebounds/Game | 262 | 36.6 |
| 14.0 | 17 | Opp Offensive Rebounds/Game | 217 | 10.8 |
| 29.8 | 3 | Opp Defensive Rebounds/Game | 284 | 25.9 |
| 10.5 | 64 | Opp Steals per Game | 256 | 7.4 |
| 6.0 | 167 | Opp Blocks per Game | 304 | 3.9 |
| 23.2 | 258 | Opp Fast Break Points/Game | 245 | 11.2 |
| 21.8 | 91 | Opp Points off Turnovers/Game | 79 | 10.5 |
| 77.2 | 2 | Opp Possessions per Game | 133 | 63.2 |
| 14.5 | 362 | Opp Turnovers per Game | 121 | 13.5 |
| 18.8% | 152 | Opp Turnover Rate | 123 | 19.3% |
| 20.0 | 364 | Opp Fouls per Game | 156 | 18.1 |
Betting lines not available.