| HCU | Rank | Stat | Rank | UNT |
|---|---|---|---|---|
| 70.6 | 307 | Points per Game | 302 | 71.2 |
| 45.9% | 169 | Field Goal % | 298 | 42.5% |
| 29.6% | 309 | Three Point % | 184 | 33.8% |
| 60.9% | 357 | Free Throw % | 164 | 71.9% |
| 52.1% | 183 | Effective FG % | 284 | 49.1% |
| 54.1% | 248 | True Shooting % | 241 | 54.3% |
| 32.1% | 268 | Free Throw Rate | 33 | 46.9% |
| 34.9 | 255 | Total Rebounds/Game | 238 | 35.4 |
| 10.9 | 283 | Offensive Rebounds/Game | 168 | 11.2 |
| 14.6 | 181 | Assists per Game | 229 | 13.5 |
| 7.9 | 120 | Steals per Game | 38 | 9.5 |
| 4.4 | 72 | Blocks per Game | 36 | 5.1 |
| 11.9 | 200 | Fast Break Points/Game | 111 | 13.4 |
| 14.3 | 263 | Points off Turnovers/Game | 150 | 15.2 |
| 67.7 | 309 | Possessions per Game | 166 | 67.8 |
| 13.0 | 153 | Turnovers per Game | 231 | 12.5 |
| 19.0% | 256 | Turnover Rate | 239 | 18.5% |
| 13.7 | 11 | Fouls per Game | 319 | 21.0 |
| HCU | Rank | Stat | Rank | UNT |
|---|---|---|---|---|
| 70.7 | 133 | Opp Points per Game | 27 | 63.9 |
| 45.7% | 275 | Opp Field Goal % | 29 | 38.0% |
| 36.1% | 302 | Opp Three Point % | 71 | 29.1% |
| 53.9% | 308 | Opp Effective FG % | 27 | 43.5% |
| 57.0% | 281 | Opp True Shooting % | 78 | 50.7% |
| 24.1% | 19 | Opp Free Throw Rate | 352 | 49.7% |
| 32.0 | 81 | Opp Total Rebounds/Game | 198 | 35.1 |
| 7.9 | 16 | Opp Offensive Rebounds/Game | 284 | 11.9 |
| 24.1 | 118 | Opp Defensive Rebounds/Game | 205 | 23.2 |
| 6.9 | 125 | Opp Steals per Game | 147 | 6.2 |
| 2.1 | 23 | Opp Blocks per Game | 228 | 3.4 |
| 8.6 | 71 | Opp Fast Break Points/Game | 95 | 8.0 |
| 17.3 | 265 | Opp Points off Turnovers/Game | 122 | 11.6 |
| 67.9 | 65 | Opp Possessions per Game | 202 | 67.8 |
| 13.3 | 220 | Opp Turnovers per Game | 42 | 15.6 |
| 19.3% | 129 | Opp Turnover Rate | 22 | 22.9% |
| 14.3 | 355 | Opp Fouls per Game | 98 | 19.5 |
Betting lines not available.