| CHSO | Rank | Stat | Rank | RAD |
|---|---|---|---|---|
| 84.7 | 53 | Points per Game | 100 | 81.4 |
| 45.1% | 202 | Field Goal % | 230 | 44.6% |
| 35.7% | 88 | Three Point % | 217 | 33.5% |
| 65.5% | 343 | Free Throw % | 214 | 71.1% |
| 54.5% | 91 | Effective FG % | 153 | 52.8% |
| 56.7% | 151 | True Shooting % | 142 | 56.9% |
| 30.9% | 291 | Free Throw Rate | 131 | 38.3% |
| 44.2 | 18 | Total Rebounds/Game | 197 | 35.8 |
| 12.7 | 13 | Offensive Rebounds/Game | 82 | 11.8 |
| 17.5 | 31 | Assists per Game | 257 | 14.1 |
| 4.6 | 355 | Steals per Game | 128 | 8.2 |
| 4.6 | 115 | Blocks per Game | 213 | 3.9 |
| 10.6 | 130 | Fast Break Points/Game | 29 | 14.8 |
| 11.7 | 242 | Points off Turnovers/Game | 43 | 16.8 |
| 74.8 | 2 | Possessions per Game | 18 | 72.6 |
| 12.8 | 334 | Turnovers per Game | 263 | 12.1 |
| 17.2% | 191 | Turnover Rate | 139 | 16.5% |
| 21.7 | 364 | Fouls per Game | 331 | 19.0 |
| CHSO | Rank | Stat | Rank | RAD |
|---|---|---|---|---|
| 77.4 | 287 | Opp Points per Game | 298 | 77.9 |
| 39.7% | 33 | Opp Field Goal % | 229 | 44.4% |
| 29.2% | 29 | Opp Three Point % | 314 | 35.9% |
| 44.6% | 10 | Opp Effective FG % | 238 | 51.3% |
| 49.8% | 25 | Opp True Shooting % | 242 | 55.6% |
| 41.3% | 306 | Opp Free Throw Rate | 285 | 39.6% |
| 39.7 | 336 | Opp Total Rebounds/Game | 340 | 37.3 |
| 12.2 | 357 | Opp Offensive Rebounds/Game | 313 | 11.5 |
| 27.5 | 362 | Opp Defensive Rebounds/Game | 340 | 25.8 |
| 7.6 | 340 | Opp Steals per Game | 292 | 7.2 |
| 2.8 | 159 | Opp Blocks per Game | 193 | 3.1 |
| 10.6 | 300 | Opp Fast Break Points/Game | 246 | 10.3 |
| 13.4 | 286 | Opp Points off Turnovers/Game | 314 | 15.2 |
| 75.1 | 364 | Opp Possessions per Game | 348 | 72.4 |
| 9.1 | 324 | Opp Turnovers per Game | 34 | 14.2 |
| 12.2% | 365 | Opp Turnover Rate | 83 | 19.6% |
| 17.2 | 82 | Opp Fouls per Game | 24 | 19.4 |
Betting lines not available.