| WCU | Rank | Stat | Rank | WOF |
|---|---|---|---|---|
| 71.9 | 290 | Points per Game | 186 | 77.6 |
| 42.7% | 291 | Field Goal % | 235 | 44.2% |
| 28.9% | 320 | Three Point % | 223 | 32.5% |
| 69.2% | 247 | Free Throw % | 153 | 72.3% |
| 49.2% | 279 | Effective FG % | 194 | 51.7% |
| 52.2% | 306 | True Shooting % | 161 | 56.3% |
| 27.3% | 334 | Free Throw Rate | 58 | 44.2% |
| 38.7 | 118 | Total Rebounds/Game | 193 | 37.0 |
| 12.3 | 205 | Offensive Rebounds/Game | 142 | 11.6 |
| 12.7 | 277 | Assists per Game | 124 | 15.8 |
| 7.7 | 137 | Steals per Game | 324 | 5.4 |
| 2.6 | 285 | Blocks per Game | 131 | 3.8 |
| 9.6 | 283 | Fast Break Points/Game | 260 | 8.9 |
| 15.0 | 233 | Points off Turnovers/Game | 311 | 11.4 |
| 72.6 | 236 | Possessions per Game | 146 | 68.8 |
| 15.7 | 282 | Turnovers per Game | 171 | 11.6 |
| 21.5% | 347 | Turnover Rate | 162 | 17.1% |
| 19.1 | 168 | Fouls per Game | 151 | 16.5 |
| WCU | Rank | Stat | Rank | WOF |
|---|---|---|---|---|
| 78.1 | 271 | Opp Points per Game | 278 | 78.8 |
| 46.0% | 284 | Opp Field Goal % | 295 | 46.2% |
| 37.6% | 333 | Opp Three Point % | 284 | 35.5% |
| 53.7% | 302 | Opp Effective FG % | 283 | 53.2% |
| 57.1% | 285 | Opp True Shooting % | 284 | 57.1% |
| 39.8% | 258 | Opp Free Throw Rate | 84 | 29.7% |
| 34.3 | 166 | Opp Total Rebounds/Game | 121 | 33.2 |
| 9.0 | 33 | Opp Offensive Rebounds/Game | 129 | 9.5 |
| 25.3 | 155 | Opp Defensive Rebounds/Game | 219 | 23.8 |
| 8.7 | 274 | Opp Steals per Game | 248 | 7.2 |
| 2.6 | 49 | Opp Blocks per Game | 236 | 3.5 |
| 13.1 | 256 | Opp Fast Break Points/Game | 94 | 7.9 |
| 20.3 | 330 | Opp Points off Turnovers/Game | 190 | 13.1 |
| 72.1 | 128 | Opp Possessions per Game | 226 | 69.2 |
| 13.6 | 201 | Opp Turnovers per Game | 308 | 10.0 |
| 18.9% | 145 | Opp Turnover Rate | 337 | 14.6% |
| 15.7 | 338 | Opp Fouls per Game | 138 | 18.4 |
Betting lines not available.