| UNLV | Rank | Stat | Rank | AF |
|---|---|---|---|---|
| 84.2 | 87 | Points per Game | 331 | 67.4 |
| 45.7% | 172 | Field Goal % | 194 | 45.2% |
| 28.4% | 332 | Three Point % | 220 | 32.6% |
| 69.3% | 245 | Free Throw % | 328 | 64.8% |
| 51.2% | 207 | Effective FG % | 201 | 51.3% |
| 55.6% | 186 | True Shooting % | 208 | 55.1% |
| 46.2% | 39 | Free Throw Rate | 54 | 44.6% |
| 37.6 | 171 | Total Rebounds/Game | 308 | 32.9 |
| 12.9 | 77 | Offensive Rebounds/Game | 271 | 8.7 |
| 17.2 | 60 | Assists per Game | 241 | 13.3 |
| 8.2 | 90 | Steals per Game | 213 | 6.9 |
| 3.8 | 138 | Blocks per Game | 242 | 3.0 |
| 13.8 | 91 | Fast Break Points/Game | 224 | 8.8 |
| 18.4 | 55 | Points off Turnovers/Game | 130 | 14.0 |
| 75.6 | 57 | Possessions per Game | 50 | 68.3 |
| 12.1 | 204 | Turnovers per Game | 353 | 14.9 |
| 15.9% | 104 | Turnover Rate | 350 | 21.8% |
| 23.6 | 361 | Fouls per Game | 309 | 18.0 |
| UNLV | Rank | Stat | Rank | AF |
|---|---|---|---|---|
| 86.1 | 351 | Opp Points per Game | 204 | 74.2 |
| 46.0% | 288 | Opp Field Goal % | 285 | 46.0% |
| 33.3% | 217 | Opp Three Point % | 205 | 33.0% |
| 52.7% | 271 | Opp Effective FG % | 256 | 52.2% |
| 58.6% | 321 | Opp True Shooting % | 240 | 55.7% |
| 51.6% | 358 | Opp Free Throw Rate | 221 | 37.0% |
| 37.4 | 291 | Opp Total Rebounds/Game | 144 | 33.8 |
| 11.8 | 276 | Opp Offensive Rebounds/Game | 287 | 10.7 |
| 25.6 | 275 | Opp Defensive Rebounds/Game | 286 | 23.1 |
| 6.4 | 166 | Opp Steals per Game | 299 | 7.1 |
| 3.6 | 254 | Opp Blocks per Game | 190 | 2.8 |
| 10.9 | 234 | Opp Fast Break Points/Game | 267 | 10.6 |
| 15.2 | 270 | Opp Points off Turnovers/Game | 350 | 17.2 |
| 75.6 | 307 | Opp Possessions per Game | 316 | 68.1 |
| 13.9 | 98 | Opp Turnovers per Game | 100 | 12.3 |
| 18.4% | 175 | Opp Turnover Rate | 188 | 18.0% |
| 22.8 | 10 | Opp Fouls per Game | 19 | 19.8 |
Betting lines not available.