| MCN | Rank | Stat | Rank | AMCC |
|---|---|---|---|---|
| 84.8 | 49 | Points per Game | 227 | 75.1 |
| 48.8% | 43 | Field Goal % | 205 | 45.0% |
| 33.7% | 210 | Three Point % | 206 | 33.7% |
| 76.9% | 32 | Free Throw % | 330 | 66.8% |
| 54.8% | 82 | Effective FG % | 266 | 50.1% |
| 59.3% | 64 | True Shooting % | 282 | 53.5% |
| 38.1% | 139 | Free Throw Rate | 212 | 35.2% |
| 36.3 | 114 | Total Rebounds/Game | 159 | 38.9 |
| 13.2 | 41 | Offensive Rebounds/Game | 69 | 12.7 |
| 15.4 | 42 | Assists per Game | 81 | 14.8 |
| 10.5 | 5 | Steals per Game | 95 | 8.4 |
| 4.5 | 41 | Blocks per Game | 185 | 3.6 |
| 18.4 | 6 | Fast Break Points/Game | 34 | 15.5 |
| 22.6 | 5 | Points off Turnovers/Game | 31 | 18.6 |
| 64.5 | 263 | Possessions per Game | 104 | 70.8 |
| 9.9 | 50 | Turnovers per Game | 258 | 12.7 |
| 14.8% | 46 | Turnover Rate | 230 | 17.9% |
| 19.3 | 298 | Fouls per Game | 327 | 20.1 |
| MCN | Rank | Stat | Rank | AMCC |
|---|---|---|---|---|
| 68.4 | 67 | Opp Points per Game | 42 | 67.2 |
| 40.1% | 45 | Opp Field Goal % | 72 | 41.3% |
| 33.1% | 182 | Opp Three Point % | 23 | 29.0% |
| 48.4% | 96 | Opp Effective FG % | 51 | 46.8% |
| 52.8% | 114 | Opp True Shooting % | 87 | 52.2% |
| 39.1% | 273 | Opp Free Throw Rate | 346 | 45.6% |
| 34.1 | 199 | Opp Total Rebounds/Game | 317 | 33.2 |
| 13.1 | 345 | Opp Offensive Rebounds/Game | 55 | 9.1 |
| 20.9 | 69 | Opp Defensive Rebounds/Game | 225 | 24.1 |
| 4.8 | 13 | Opp Steals per Game | 263 | 7.3 |
| 2.8 | 93 | Opp Blocks per Game | 332 | 4.1 |
| 6.7 | 31 | Opp Fast Break Points/Game | 239 | 10.8 |
| 11.1 | 72 | Opp Points off Turnovers/Game | 166 | 12.6 |
| 64.2 | 98 | Opp Possessions per Game | 263 | 70.8 |
| 17.5 | 7 | Opp Turnovers per Game | 39 | 14.8 |
| 24.9% | 2 | Opp Turnover Rate | 48 | 20.7% |
| 18.2 | 145 | Opp Fouls per Game | 206 | 17.2 |
Betting lines not available.