| NCAT | Rank | Stat | Rank | DREX |
|---|---|---|---|---|
| 75.9 | 216 | Points per Game | 328 | 68.6 |
| 44.6% | 228 | Field Goal % | 306 | 42.6% |
| 30.5% | 323 | Three Point % | 184 | 34.2% |
| 70.3% | 239 | Free Throw % | 349 | 64.7% |
| 50.0% | 269 | Effective FG % | 260 | 50.3% |
| 55.3% | 216 | True Shooting % | 292 | 53.1% |
| 52.5% | 2 | Free Throw Rate | 295 | 30.8% |
| 39.7 | 179 | Total Rebounds/Game | 64 | 36.5 |
| 12.0 | 221 | Offensive Rebounds/Game | 49 | 12.4 |
| 12.9 | 237 | Assists per Game | 190 | 13.9 |
| 5.9 | 83 | Steals per Game | 200 | 6.7 |
| 4.3 | 128 | Blocks per Game | 77 | 3.9 |
| 14.7 | 99 | Fast Break Points/Game | 211 | 9.6 |
| 11.5 | 354 | Points off Turnovers/Game | 209 | 12.8 |
| 70.1 | 310 | Possessions per Game | 130 | 65.9 |
| 13.0 | 161 | Turnovers per Game | 297 | 12.6 |
| 18.6% | 267 | Turnover Rate | 295 | 19.1% |
| 18.9 | 132 | Fouls per Game | 234 | 17.0 |
| NCAT | Rank | Stat | Rank | DREX |
|---|---|---|---|---|
| 74.7 | 215 | Opp Points per Game | 44 | 67.3 |
| 43.6% | 179 | Opp Field Goal % | 122 | 42.6% |
| 36.5% | 336 | Opp Three Point % | 67 | 30.6% |
| 50.5% | 194 | Opp Effective FG % | 88 | 48.2% |
| 54.1% | 167 | Opp True Shooting % | 121 | 52.9% |
| 40.5% | 298 | Opp Free Throw Rate | 232 | 37.0% |
| 33.5 | 178 | Opp Total Rebounds/Game | 156 | 33.7 |
| 10.1 | 51 | Opp Offensive Rebounds/Game | 194 | 9.9 |
| 23.5 | 60 | Opp Defensive Rebounds/Game | 273 | 23.8 |
| 6.9 | 129 | Opp Steals per Game | 306 | 7.3 |
| 2.9 | 60 | Opp Blocks per Game | 226 | 3.2 |
| 14.0 | 312 | Opp Fast Break Points/Game | 221 | 9.9 |
| 14.3 | 159 | Opp Points off Turnovers/Game | 285 | 14.1 |
| 70.3 | 59 | Opp Possessions per Game | 233 | 65.7 |
| 10.7 | 349 | Opp Turnovers per Game | 183 | 11.4 |
| 14.9% | 333 | Opp Turnover Rate | 211 | 17.2% |
| 22.3 | 61 | Opp Fouls per Game | 192 | 16.4 |
Betting lines not available.