| DART | Rank | Stat | Rank | CSU |
|---|---|---|---|---|
| 81.6 | 119 | Points per Game | 88 | 84.0 |
| 44.5% | 227 | Field Goal % | 13 | 52.4% |
| 36.8% | 79 | Three Point % | 1 | 45.0% |
| 73.8% | 115 | Free Throw % | 4 | 81.4% |
| 53.5% | 136 | Effective FG % | 2 | 64.1% |
| 58.6% | 104 | True Shooting % | 1 | 68.5% |
| 45.8% | 41 | Free Throw Rate | 43 | 45.7% |
| 40.0 | 73 | Total Rebounds/Game | 230 | 35.6 |
| 11.6 | 350 | Offensive Rebounds/Game | 290 | 9.4 |
| 16.2 | 103 | Assists per Game | 23 | 19.2 |
| 5.4 | 323 | Steals per Game | 361 | 3.9 |
| 4.2 | 92 | Blocks per Game | 349 | 1.6 |
| 13.8 | 272 | Fast Break Points/Game | 247 | 9.2 |
| 13.4 | 360 | Points off Turnovers/Game | 314 | 11.2 |
| 72.8 | 362 | Possessions per Game | 328 | 56.1 |
| 14.2 | 33 | Turnovers per Game | 128 | 11.0 |
| 19.5% | 280 | Turnover Rate | 124 | 16.3% |
| 14.6 | 1 | Fouls per Game | 147 | 16.5 |
| DART | Rank | Stat | Rank | CSU |
|---|---|---|---|---|
| 74.2 | 202 | Opp Points per Game | 146 | 71.4 |
| 43.1% | 170 | Opp Field Goal % | 168 | 43.0% |
| 29.0% | 67 | Opp Three Point % | 184 | 32.6% |
| 49.2% | 159 | Opp Effective FG % | 236 | 51.3% |
| 52.9% | 144 | Opp True Shooting % | 207 | 54.4% |
| 24.0% | 17 | Opp Free Throw Rate | 98 | 30.9% |
| 32.4 | 89 | Opp Total Rebounds/Game | 2 | 27.9 |
| 8.8 | 1 | Opp Offensive Rebounds/Game | 172 | 10.0 |
| 23.6 | 2 | Opp Defensive Rebounds/Game | 24 | 17.9 |
| 10.2 | 158 | Opp Steals per Game | 133 | 6.1 |
| 3.2 | 35 | Opp Blocks per Game | 26 | 1.9 |
| 11.2 | 57 | Opp Fast Break Points/Game | 7 | 4.8 |
| 17.6 | 96 | Opp Points off Turnovers/Game | 93 | 10.9 |
| 72.8 | 3 | Opp Possessions per Game | 39 | 56.4 |
| 11.0 | 364 | Opp Turnovers per Game | 356 | 8.4 |
| 15.1% | 322 | Opp Turnover Rate | 360 | 12.8% |
| 20.4 | 353 | Opp Fouls per Game | 94 | 19.6 |
Betting lines not available.