| MASS | Rank | Stat | Rank | NIU |
|---|---|---|---|---|
| 80.8 | 109 | Points per Game | 248 | 74.1 |
| 46.5% | 132 | Field Goal % | 302 | 42.7% |
| 34.6% | 155 | Three Point % | 264 | 32.0% |
| 67.2% | 323 | Free Throw % | 331 | 66.8% |
| 52.6% | 159 | Effective FG % | 278 | 49.8% |
| 56.0% | 192 | True Shooting % | 278 | 53.6% |
| 37.8% | 145 | Free Throw Rate | 69 | 41.0% |
| 38.5 | 202 | Total Rebounds/Game | 321 | 36.8 |
| 12.3 | 52 | Offensive Rebounds/Game | 45 | 13.9 |
| 18.1 | 72 | Assists per Game | 203 | 13.4 |
| 6.9 | 239 | Steals per Game | 224 | 6.6 |
| 2.3 | 360 | Blocks per Game | 356 | 1.7 |
| 12.3 | 96 | Fast Break Points/Game | 194 | 11.1 |
| 14.1 | 128 | Points off Turnovers/Game | 250 | 13.8 |
| 72.7 | 17 | Possessions per Game | 229 | 70.3 |
| 13.6 | 335 | Turnovers per Game | 350 | 15.8 |
| 18.6% | 268 | Turnover Rate | 362 | 22.5% |
| 20.9 | 361 | Fouls per Game | 257 | 19.4 |
| MASS | Rank | Stat | Rank | NIU |
|---|---|---|---|---|
| 74.4 | 205 | Opp Points per Game | 303 | 78.1 |
| 43.9% | 198 | Opp Field Goal % | 346 | 48.2% |
| 28.9% | 22 | Opp Three Point % | 126 | 32.0% |
| 49.8% | 163 | Opp Effective FG % | 332 | 54.7% |
| 54.7% | 197 | Opp True Shooting % | 331 | 58.3% |
| 44.5% | 339 | Opp Free Throw Rate | 247 | 37.7% |
| 31.9 | 9 | Opp Total Rebounds/Game | 56 | 33.1 |
| 8.1 | 34 | Opp Offensive Rebounds/Game | 82 | 9.9 |
| 23.8 | 272 | Opp Defensive Rebounds/Game | 97 | 23.1 |
| 7.8 | 335 | Opp Steals per Game | 314 | 8.4 |
| 3.2 | 234 | Opp Blocks per Game | 313 | 4.2 |
| 13.2 | 347 | Opp Fast Break Points/Game | 316 | 13.3 |
| 13.8 | 276 | Opp Points off Turnovers/Game | 348 | 19.0 |
| 72.6 | 349 | Opp Possessions per Game | 140 | 70.2 |
| 13.0 | 71 | Opp Turnovers per Game | 186 | 12.8 |
| 17.8% | 168 | Opp Turnover Rate | 151 | 18.2% |
| 20.3 | 11 | Opp Fouls per Game | 197 | 18.4 |
Betting lines not available.