| MASS | Rank | Stat | Rank | NIU |
|---|---|---|---|---|
| 78.0 | 177 | Points per Game | 191 | 77.4 |
| 45.8% | 171 | Field Goal % | 144 | 46.3% |
| 31.4% | 262 | Three Point % | 63 | 37.4% |
| 64.7% | 330 | Free Throw % | 222 | 70.0% |
| 51.5% | 198 | Effective FG % | 128 | 53.7% |
| 54.8% | 223 | True Shooting % | 140 | 57.4% |
| 40.0% | 114 | Free Throw Rate | 95 | 41.2% |
| 36.6 | 202 | Total Rebounds/Game | 319 | 32.6 |
| 12.9 | 167 | Offensive Rebounds/Game | 273 | 11.0 |
| 16.7 | 74 | Assists per Game | 202 | 14.1 |
| 6.7 | 241 | Steals per Game | 222 | 6.9 |
| 1.1 | 360 | Blocks per Game | 356 | 1.4 |
| 12.0 | 195 | Fast Break Points/Game | 193 | 12.0 |
| 15.7 | 204 | Points off Turnovers/Game | 198 | 15.9 |
| 71.1 | 264 | Possessions per Game | 295 | 68.3 |
| 14.3 | 228 | Turnovers per Game | 233 | 14.3 |
| 19.9% | 290 | Turnover Rate | 336 | 21.0% |
| 21.3 | 251 | Fouls per Game | 188 | 19.6 |
| MASS | Rank | Stat | Rank | NIU |
|---|---|---|---|---|
| 72.9 | 179 | Opp Points per Game | 241 | 76.4 |
| 44.5% | 233 | Opp Field Goal % | 329 | 47.8% |
| 29.2% | 73 | Opp Three Point % | 261 | 34.6% |
| 50.7% | 215 | Opp Effective FG % | 341 | 56.2% |
| 56.6% | 273 | Opp True Shooting % | 335 | 59.3% |
| 49.4% | 350 | Opp Free Throw Rate | 212 | 36.6% |
| 28.7 | 9 | Opp Total Rebounds/Game | 57 | 31.1 |
| 6.9 | 4 | Opp Offensive Rebounds/Game | 59 | 9.6 |
| 21.9 | 53 | Opp Defensive Rebounds/Game | 51 | 21.6 |
| 7.7 | 205 | Opp Steals per Game | 165 | 7.3 |
| 3.3 | 141 | Opp Blocks per Game | 223 | 3.9 |
| 13.9 | 283 | Opp Fast Break Points/Game | 150 | 10.6 |
| 15.6 | 209 | Opp Points off Turnovers/Game | 288 | 18.1 |
| 71.0 | 102 | Opp Possessions per Game | 73 | 68.6 |
| 14.4 | 166 | Opp Turnovers per Game | 222 | 13.1 |
| 20.0% | 96 | Opp Turnover Rate | 127 | 19.3% |
| 21.7 | 119 | Opp Fouls per Game | 266 | 18.3 |
Betting lines not available.