| ULM | Rank | Stat | Rank | USA |
|---|---|---|---|---|
| 73.7 | 257 | Points per Game | 249 | 74.0 |
| 43.0% | 291 | Field Goal % | 113 | 46.9% |
| 35.1% | 121 | Three Point % | 218 | 33.4% |
| 71.8% | 191 | Free Throw % | 307 | 68.3% |
| 50.2% | 264 | Effective FG % | 180 | 52.2% |
| 54.7% | 246 | True Shooting % | 180 | 56.1% |
| 39.1% | 115 | Free Throw Rate | 60 | 41.9% |
| 32.2 | 327 | Total Rebounds/Game | 83 | 36.8 |
| 8.4 | 331 | Offensive Rebounds/Game | 315 | 9.2 |
| 13.3 | 226 | Assists per Game | 289 | 11.4 |
| 6.4 | 240 | Steals per Game | 168 | 8.1 |
| 3.8 | 301 | Blocks per Game | 339 | 2.6 |
| 8.1 | 280 | Fast Break Points/Game | 203 | 10.2 |
| 13.5 | 161 | Points off Turnovers/Game | 171 | 14.2 |
| 72.2 | 21 | Possessions per Game | 278 | 63.8 |
| 13.4 | 331 | Turnovers per Game | 55 | 10.0 |
| 18.6% | 265 | Turnover Rate | 53 | 14.9% |
| 13.9 | 38 | Fouls per Game | 3 | 11.6 |
| ULM | Rank | Stat | Rank | USA |
|---|---|---|---|---|
| 82.6 | 343 | Opp Points per Game | 47 | 67.4 |
| 48.1% | 343 | Opp Field Goal % | 3 | 37.6% |
| 33.4% | 193 | Opp Three Point % | 71 | 30.6% |
| 54.3% | 325 | Opp Effective FG % | 65 | 47.4% |
| 56.8% | 290 | Opp True Shooting % | 28 | 50.1% |
| 25.7% | 19 | Opp Free Throw Rate | 1 | 19.4% |
| 39.8 | 351 | Opp Total Rebounds/Game | 197 | 36.1 |
| 12.4 | 350 | Opp Offensive Rebounds/Game | 321 | 12.3 |
| 27.4 | 354 | Opp Defensive Rebounds/Game | 204 | 23.8 |
| 8.4 | 355 | Opp Steals per Game | 148 | 6.3 |
| 3.8 | 316 | Opp Blocks per Game | 342 | 4.3 |
| 12.2 | 325 | Opp Fast Break Points/Game | 75 | 7.9 |
| 16.3 | 343 | Opp Points off Turnovers/Game | 64 | 10.8 |
| 72.3 | 346 | Opp Possessions per Game | 99 | 64.2 |
| 11.9 | 153 | Opp Turnovers per Game | 152 | 12.6 |
| 16.3% | 267 | Opp Turnover Rate | 138 | 18.4% |
| 18.1 | 88 | Opp Fouls per Game | 171 | 17.6 |
Betting lines not available.