| ULM | Rank | Stat | Rank | USA |
|---|---|---|---|---|
| 71.0 | 305 | Points per Game | 207 | 76.8 |
| 42.8% | 288 | Field Goal % | 100 | 47.7% |
| 31.4% | 263 | Three Point % | 176 | 34.0% |
| 70.2% | 217 | Free Throw % | 343 | 63.6% |
| 49.2% | 278 | Effective FG % | 145 | 53.3% |
| 52.6% | 294 | True Shooting % | 178 | 55.9% |
| 29.2% | 311 | Free Throw Rate | 162 | 37.4% |
| 32.3 | 327 | Total Rebounds/Game | 84 | 39.6 |
| 8.6 | 347 | Offensive Rebounds/Game | 172 | 11.2 |
| 13.6 | 226 | Assists per Game | 284 | 12.5 |
| 6.7 | 240 | Steals per Game | 165 | 7.4 |
| 2.4 | 300 | Blocks per Game | 338 | 1.9 |
| 11.6 | 208 | Fast Break Points/Game | 186 | 10.8 |
| 12.7 | 317 | Points off Turnovers/Game | 101 | 16.6 |
| 72.0 | 244 | Possessions per Game | 306 | 59.2 |
| 13.3 | 165 | Turnovers per Game | 30 | 8.6 |
| 18.5% | 238 | Turnover Rate | 7 | 12.8% |
| 13.0 | 6 | Fouls per Game | 12 | 12.2 |
| ULM | Rank | Stat | Rank | USA |
|---|---|---|---|---|
| 82.0 | 325 | Opp Points per Game | 43 | 65.4 |
| 47.2% | 318 | Opp Field Goal % | 23 | 37.5% |
| 34.9% | 271 | Opp Three Point % | 143 | 31.5% |
| 53.9% | 306 | Opp Effective FG % | 133 | 48.2% |
| 56.5% | 272 | Opp True Shooting % | 66 | 49.9% |
| 24.8% | 22 | Opp Free Throw Rate | 1 | 16.3% |
| 41.0 | 351 | Opp Total Rebounds/Game | 197 | 35.1 |
| 13.0 | 254 | Opp Offensive Rebounds/Game | 266 | 11.5 |
| 28.0 | 244 | Opp Defensive Rebounds/Game | 214 | 23.6 |
| 7.6 | 196 | Opp Steals per Game | 63 | 5.2 |
| 4.9 | 330 | Opp Blocks per Game | 339 | 4.5 |
| 15.1 | 323 | Opp Fast Break Points/Game | 64 | 7.1 |
| 17.6 | 276 | Opp Points off Turnovers/Game | 19 | 8.5 |
| 71.9 | 119 | Opp Possessions per Game | 71 | 59.8 |
| 12.3 | 270 | Opp Turnovers per Game | 152 | 12.8 |
| 17.1% | 238 | Opp Turnover Rate | 142 | 19.0% |
| 16.7 | 318 | Opp Fouls per Game | 227 | 16.8 |
Betting lines not available.