| NHVN | Rank | Stat | Rank | LIU |
|---|---|---|---|---|
| 64.5 | 354 | Points per Game | 223 | 75.4 |
| 43.9% | 262 | Field Goal % | 93 | 47.3% |
| 30.2% | 331 | Three Point % | 70 | 36.1% |
| 62.7% | 362 | Free Throw % | 354 | 64.2% |
| 49.0% | 297 | Effective FG % | 163 | 52.6% |
| 51.2% | 340 | True Shooting % | 211 | 55.4% |
| 26.6% | 349 | Free Throw Rate | 202 | 35.4% |
| 32.9 | 251 | Total Rebounds/Game | 284 | 36.0 |
| 9.1 | 318 | Offensive Rebounds/Game | 46 | 13.1 |
| 12.6 | 241 | Assists per Game | 306 | 14.4 |
| 7.2 | 92 | Steals per Game | 164 | 7.9 |
| 2.6 | 267 | Blocks per Game | 32 | 5.2 |
| 7.4 | 324 | Fast Break Points/Game | 68 | 13.9 |
| 13.1 | 236 | Points off Turnovers/Game | 153 | 14.5 |
| 65.0 | 251 | Possessions per Game | 123 | 70.1 |
| 11.9 | 201 | Turnovers per Game | 338 | 14.5 |
| 18.4% | 263 | Turnover Rate | 341 | 20.4% |
| 14.2 | 23 | Fouls per Game | 194 | 17.5 |
| NHVN | Rank | Stat | Rank | LIU |
|---|---|---|---|---|
| 67.3 | 43 | Opp Points per Game | 278 | 77.1 |
| 44.1% | 204 | Opp Field Goal % | 311 | 46.6% |
| 34.2% | 243 | Opp Three Point % | 261 | 34.6% |
| 50.9% | 213 | Opp Effective FG % | 265 | 52.3% |
| 54.6% | 191 | Opp True Shooting % | 229 | 55.3% |
| 30.4% | 73 | Opp Free Throw Rate | 154 | 33.9% |
| 33.8 | 107 | Opp Total Rebounds/Game | 250 | 34.4 |
| 8.7 | 46 | Opp Offensive Rebounds/Game | 336 | 12.6 |
| 25.1 | 271 | Opp Defensive Rebounds/Game | 99 | 21.8 |
| 6.2 | 142 | Opp Steals per Game | 312 | 7.8 |
| 2.6 | 63 | Opp Blocks per Game | 338 | 4.2 |
| 9.0 | 131 | Opp Fast Break Points/Game | 251 | 11.1 |
| 13.9 | 232 | Opp Points off Turnovers/Game | 333 | 16.8 |
| 65.4 | 117 | Opp Possessions per Game | 256 | 70.4 |
| 12.0 | 188 | Opp Turnovers per Game | 128 | 12.9 |
| 18.2% | 150 | Opp Turnover Rate | 147 | 18.3% |
| 13.9 | 351 | Opp Fouls per Game | 193 | 17.4 |
Betting lines not available.