| MINN | Rank | Stat | Rank | OSU |
|---|---|---|---|---|
| 73.1 | 274 | Points per Game | 72 | 83.1 |
| 46.2% | 138 | Field Goal % | 25 | 49.8% |
| 33.0% | 231 | Three Point % | 71 | 36.1% |
| 69.0% | 286 | Free Throw % | 28 | 77.0% |
| 53.5% | 123 | Effective FG % | 27 | 57.5% |
| 57.6% | 117 | True Shooting % | 19 | 61.9% |
| 45.4% | 19 | Free Throw Rate | 89 | 40.5% |
| 34.5 | 191 | Total Rebounds/Game | 131 | 35.9 |
| 10.2 | 249 | Offensive Rebounds/Game | 311 | 9.9 |
| 18.5 | 78 | Assists per Game | 107 | 16.0 |
| 7.2 | 217 | Steals per Game | 335 | 4.7 |
| 2.9 | 229 | Blocks per Game | 355 | 2.2 |
| 9.5 | 234 | Fast Break Points/Game | 321 | 7.9 |
| 13.6 | 202 | Points off Turnovers/Game | 141 | 15.6 |
| 65.6 | 239 | Possessions per Game | 273 | 68.0 |
| 11.1 | 141 | Turnovers per Game | 84 | 11.2 |
| 17.0% | 167 | Turnover Rate | 130 | 16.4% |
| 16.3 | 113 | Fouls per Game | 117 | 17.4 |
| MINN | Rank | Stat | Rank | OSU |
|---|---|---|---|---|
| 66.8 | 35 | Opp Points per Game | 144 | 71.9 |
| 42.2% | 107 | Opp Field Goal % | 92 | 41.8% |
| 33.6% | 207 | Opp Three Point % | 5 | 27.2% |
| 48.9% | 116 | Opp Effective FG % | 61 | 47.2% |
| 52.8% | 111 | Opp True Shooting % | 75 | 51.8% |
| 32.0% | 105 | Opp Free Throw Rate | 106 | 32.1% |
| 31.9 | 31 | Opp Total Rebounds/Game | 7 | 31.3 |
| 9.5 | 96 | Opp Offensive Rebounds/Game | 171 | 10.9 |
| 22.5 | 133 | Opp Defensive Rebounds/Game | 22 | 20.4 |
| 5.7 | 71 | Opp Steals per Game | 26 | 5.5 |
| 3.6 | 271 | Opp Blocks per Game | 19 | 2.4 |
| 5.5 | 10 | Opp Fast Break Points/Game | 6 | 5.6 |
| 12.8 | 171 | Opp Points off Turnovers/Game | 71 | 11.8 |
| 65.9 | 135 | Opp Possessions per Game | 95 | 68.0 |
| 11.7 | 208 | Opp Turnovers per Game | 330 | 10.6 |
| 17.7% | 178 | Opp Turnover Rate | 308 | 15.5% |
| 19.4 | 71 | Opp Fouls per Game | 130 | 19.6 |
Betting lines not available.