| IOWA | Rank | Stat | Rank | NEB |
|---|---|---|---|---|
| 83.4 | 93 | Points per Game | 80 | 84.8 |
| 53.1% | 8 | Field Goal % | 92 | 48.0% |
| 38.4% | 42 | Three Point % | 145 | 34.6% |
| 75.9% | 59 | Free Throw % | 149 | 72.4% |
| 60.9% | 10 | Effective FG % | 48 | 57.0% |
| 65.5% | 6 | True Shooting % | 68 | 60.0% |
| 55.5% | 5 | Free Throw Rate | 287 | 31.1% |
| 31.4 | 341 | Total Rebounds/Game | 126 | 38.5 |
| 9.1 | 339 | Offensive Rebounds/Game | 282 | 9.5 |
| 17.3 | 57 | Assists per Game | 22 | 19.4 |
| 7.6 | 150 | Steals per Game | 166 | 7.4 |
| 1.6 | 352 | Blocks per Game | 304 | 2.4 |
| 6.6 | 353 | Fast Break Points/Game | 300 | 7.9 |
| 22.7 | 34 | Points off Turnovers/Game | 91 | 17.0 |
| 56.4 | 360 | Possessions per Game | 106 | 71.8 |
| 9.9 | 29 | Turnovers per Game | 109 | 10.5 |
| 14.3% | 48 | Turnover Rate | 50 | 14.3% |
| 17.6 | 78 | Fouls per Game | 33 | 13.6 |
| IOWA | Rank | Stat | Rank | NEB |
|---|---|---|---|---|
| 61.1 | 7 | Opp Points per Game | 120 | 70.1 |
| 43.8% | 195 | Opp Field Goal % | 40 | 38.6% |
| 32.3% | 175 | Opp Three Point % | 127 | 30.9% |
| 50.1% | 187 | Opp Effective FG % | 71 | 46.4% |
| 53.8% | 185 | Opp True Shooting % | 53 | 49.3% |
| 34.6% | 167 | Opp Free Throw Rate | 5 | 20.0% |
| 25.6 | 1 | Opp Total Rebounds/Game | 272 | 37.0 |
| 7.7 | 13 | Opp Offensive Rebounds/Game | 256 | 11.4 |
| 17.9 | 4 | Opp Defensive Rebounds/Game | 276 | 25.6 |
| 4.0 | 6 | Opp Steals per Game | 139 | 6.1 |
| 2.6 | 50 | Opp Blocks per Game | 213 | 3.2 |
| 3.1 | 2 | Opp Fast Break Points/Game | 30 | 6.1 |
| 8.0 | 3 | Opp Points off Turnovers/Game | 44 | 9.6 |
| 56.1 | 6 | Opp Possessions per Game | 284 | 72.6 |
| 15.6 | 114 | Opp Turnovers per Game | 117 | 13.6 |
| 22.8% | 24 | Opp Turnover Rate | 155 | 18.7% |
| 21.9 | 107 | Opp Fouls per Game | 176 | 17.6 |
Betting lines not available.