| STMN | Rank | Stat | Rank | OMA |
|---|---|---|---|---|
| 82.4 | 83 | Points per Game | 189 | 76.8 |
| 50.1% | 22 | Field Goal % | 111 | 46.9% |
| 33.9% | 197 | Three Point % | 58 | 36.6% |
| 70.5% | 233 | Free Throw % | 140 | 73.2% |
| 57.8% | 22 | Effective FG % | 75 | 55.0% |
| 60.7% | 36 | True Shooting % | 85 | 58.6% |
| 35.0% | 218 | Free Throw Rate | 228 | 34.4% |
| 32.7 | 350 | Total Rebounds/Game | 313 | 34.2 |
| 7.1 | 357 | Offensive Rebounds/Game | 237 | 9.3 |
| 17.2 | 79 | Assists per Game | 211 | 14.2 |
| 8.6 | 65 | Steals per Game | 215 | 6.2 |
| 2.4 | 278 | Blocks per Game | 290 | 2.3 |
| 12.3 | 93 | Fast Break Points/Game | 240 | 8.4 |
| 17.3 | 37 | Points off Turnovers/Game | 251 | 11.5 |
| 70.7 | 43 | Possessions per Game | 19 | 68.7 |
| 9.1 | 34 | Turnovers per Game | 285 | 11.8 |
| 12.8% | 3 | Turnover Rate | 189 | 17.2% |
| 15.8 | 140 | Fouls per Game | 239 | 16.2 |
| STMN | Rank | Stat | Rank | OMA |
|---|---|---|---|---|
| 72.0 | 146 | Opp Points per Game | 293 | 77.7 |
| 43.7% | 186 | Opp Field Goal % | 257 | 44.9% |
| 33.0% | 174 | Opp Three Point % | 188 | 33.3% |
| 51.0% | 217 | Opp Effective FG % | 288 | 52.9% |
| 54.6% | 188 | Opp True Shooting % | 294 | 56.9% |
| 29.6% | 59 | Opp Free Throw Rate | 83 | 30.7% |
| 34.5 | 253 | Opp Total Rebounds/Game | 168 | 33.9 |
| 8.9 | 91 | Opp Offensive Rebounds/Game | 288 | 10.5 |
| 25.6 | 333 | Opp Defensive Rebounds/Game | 311 | 23.4 |
| 4.4 | 12 | Opp Steals per Game | 322 | 7.1 |
| 2.8 | 142 | Opp Blocks per Game | 321 | 3.6 |
| 6.6 | 40 | Opp Fast Break Points/Game | 196 | 9.0 |
| 9.8 | 38 | Opp Points off Turnovers/Game | 294 | 13.6 |
| 70.6 | 321 | Opp Possessions per Game | 347 | 68.6 |
| 13.2 | 66 | Opp Turnovers per Game | 241 | 10.1 |
| 18.7% | 127 | Opp Turnover Rate | 337 | 14.7% |
| 18.2 | 79 | Opp Fouls per Game | 89 | 17.1 |
Betting lines not available.