| UVA | Rank | Stat | Rank | GT |
|---|---|---|---|---|
| 87.6 | 51 | Points per Game | 297 | 71.5 |
| 47.2% | 112 | Field Goal % | 271 | 43.2% |
| 36.5% | 87 | Three Point % | 294 | 30.3% |
| 68.2% | 273 | Free Throw % | 353 | 61.4% |
| 55.8% | 76 | Effective FG % | 300 | 48.4% |
| 59.1% | 92 | True Shooting % | 326 | 51.1% |
| 40.5% | 106 | Free Throw Rate | 230 | 34.0% |
| 44.7 | 8 | Total Rebounds/Game | 64 | 40.8 |
| 17.6 | 7 | Offensive Rebounds/Game | 121 | 12.0 |
| 16.3 | 98 | Assists per Game | 90 | 16.4 |
| 6.6 | 250 | Steals per Game | 101 | 8.1 |
| 8.0 | 2 | Blocks per Game | 53 | 4.8 |
| 14.6 | 126 | Fast Break Points/Game | 335 | 6.9 |
| 17.4 | 149 | Points off Turnovers/Game | 262 | 12.5 |
| 67.7 | 307 | Possessions per Game | 229 | 63.8 |
| 9.7 | 22 | Turnovers per Game | 305 | 14.1 |
| 14.4% | 53 | Turnover Rate | 286 | 19.9% |
| 19.6 | 184 | Fouls per Game | 213 | 17.6 |
| UVA | Rank | Stat | Rank | GT |
|---|---|---|---|---|
| 67.6 | 74 | Opp Points per Game | 73 | 67.5 |
| 38.9% | 48 | Opp Field Goal % | 34 | 38.1% |
| 32.4% | 177 | Opp Three Point % | 24 | 26.6% |
| 44.2% | 34 | Opp Effective FG % | 37 | 44.3% |
| 49.4% | 55 | Opp True Shooting % | 30 | 48.4% |
| 39.3% | 251 | Opp Free Throw Rate | 137 | 33.2% |
| 32.7 | 101 | Opp Total Rebounds/Game | 262 | 36.6 |
| 12.7 | 236 | Opp Offensive Rebounds/Game | 217 | 10.8 |
| 20.0 | 17 | Opp Defensive Rebounds/Game | 284 | 25.9 |
| 6.6 | 110 | Opp Steals per Game | 256 | 7.4 |
| 2.0 | 15 | Opp Blocks per Game | 304 | 3.9 |
| 11.3 | 193 | Opp Fast Break Points/Game | 245 | 11.2 |
| 11.6 | 61 | Opp Points off Turnovers/Game | 79 | 10.5 |
| 67.1 | 54 | Opp Possessions per Game | 133 | 63.2 |
| 11.4 | 311 | Opp Turnovers per Game | 121 | 13.5 |
| 17.0% | 242 | Opp Turnover Rate | 123 | 19.3% |
| 22.7 | 87 | Opp Fouls per Game | 156 | 18.1 |
Betting lines not available.