| UVM | Rank | Stat | Rank | ME |
|---|---|---|---|---|
| 76.6 | 196 | Points per Game | 362 | 61.6 |
| 47.4% | 89 | Field Goal % | 240 | 44.4% |
| 34.6% | 153 | Three Point % | 288 | 31.4% |
| 73.9% | 113 | Free Throw % | 364 | 61.2% |
| 55.1% | 71 | Effective FG % | 265 | 50.1% |
| 58.7% | 83 | True Shooting % | 316 | 52.6% |
| 32.9% | 259 | Free Throw Rate | 227 | 34.5% |
| 35.0 | 224 | Total Rebounds/Game | 357 | 29.9 |
| 9.1 | 323 | Offensive Rebounds/Game | 336 | 8.1 |
| 13.3 | 149 | Assists per Game | 353 | 11.3 |
| 4.9 | 356 | Steals per Game | 159 | 7.7 |
| 2.6 | 254 | Blocks per Game | 129 | 3.6 |
| 5.5 | 359 | Fast Break Points/Game | 228 | 9.1 |
| 10.8 | 339 | Points off Turnovers/Game | 241 | 12.3 |
| 66.2 | 227 | Possessions per Game | 141 | 65.5 |
| 9.8 | 41 | Turnovers per Game | 356 | 14.4 |
| 14.8% | 50 | Turnover Rate | 360 | 22.2% |
| 17.4 | 188 | Fouls per Game | 245 | 17.1 |
| UVM | Rank | Stat | Rank | ME |
|---|---|---|---|---|
| 72.6 | 159 | Opp Points per Game | 82 | 69.4 |
| 44.6% | 240 | Opp Field Goal % | 180 | 43.6% |
| 36.2% | 327 | Opp Three Point % | 83 | 30.9% |
| 52.3% | 269 | Opp Effective FG % | 152 | 49.6% |
| 56.6% | 281 | Opp True Shooting % | 138 | 53.5% |
| 36.5% | 223 | Opp Free Throw Rate | 204 | 36.0% |
| 30.7 | 22 | Opp Total Rebounds/Game | 257 | 37.0 |
| 7.4 | 2 | Opp Offensive Rebounds/Game | 348 | 12.4 |
| 23.3 | 173 | Opp Defensive Rebounds/Game | 307 | 24.6 |
| 5.5 | 53 | Opp Steals per Game | 305 | 7.3 |
| 2.5 | 58 | Opp Blocks per Game | 110 | 2.7 |
| 5.4 | 8 | Opp Fast Break Points/Game | 141 | 8.6 |
| 9.5 | 15 | Opp Points off Turnovers/Game | 328 | 15.7 |
| 66.5 | 152 | Opp Possessions per Game | 228 | 65.4 |
| 9.5 | 345 | Opp Turnovers per Game | 67 | 13.1 |
| 14.2% | 349 | Opp Turnover Rate | 69 | 19.9% |
| 16.8 | 222 | Opp Fouls per Game | 200 | 16.3 |
Betting lines not available.