| LEH | Rank | Stat | Rank | BU |
|---|---|---|---|---|
| 68.4 | 323 | Points per Game | 296 | 71.6 |
| 42.8% | 285 | Field Goal % | 70 | 48.6% |
| 34.0% | 174 | Three Point % | 36 | 38.6% |
| 67.9% | 277 | Free Throw % | 191 | 71.1% |
| 49.7% | 261 | Effective FG % | 31 | 58.2% |
| 53.3% | 275 | True Shooting % | 49 | 60.8% |
| 34.0% | 229 | Free Throw Rate | 313 | 29.1% |
| 30.9 | 346 | Total Rebounds/Game | 355 | 29.6 |
| 8.1 | 302 | Offensive Rebounds/Game | 328 | 8.6 |
| 12.7 | 279 | Assists per Game | 123 | 15.8 |
| 7.4 | 161 | Steals per Game | 313 | 5.5 |
| 3.6 | 163 | Blocks per Game | 206 | 3.2 |
| 13.6 | 57 | Fast Break Points/Game | 354 | 5.8 |
| 13.0 | 174 | Points off Turnovers/Game | 316 | 11.1 |
| 69.8 | 41 | Possessions per Game | 237 | 63.4 |
| 12.4 | 299 | Turnovers per Game | 206 | 12.2 |
| 17.9% | 207 | Turnover Rate | 269 | 19.3% |
| 16.9 | 270 | Fouls per Game | 240 | 18.2 |
| LEH | Rank | Stat | Rank | BU |
|---|---|---|---|---|
| 72.0 | 160 | Opp Points per Game | 256 | 77.1 |
| 42.8% | 161 | Opp Field Goal % | 336 | 48.1% |
| 29.7% | 88 | Opp Three Point % | 340 | 38.6% |
| 47.5% | 109 | Opp Effective FG % | 343 | 56.3% |
| 52.4% | 128 | Opp True Shooting % | 347 | 60.2% |
| 35.9% | 195 | Opp Free Throw Rate | 201 | 36.2% |
| 40.3 | 345 | Opp Total Rebounds/Game | 48 | 30.9 |
| 13.1 | 355 | Opp Offensive Rebounds/Game | 184 | 10.1 |
| 27.2 | 347 | Opp Defensive Rebounds/Game | 108 | 20.8 |
| 8.6 | 352 | Opp Steals per Game | 201 | 6.6 |
| 3.7 | 318 | Opp Blocks per Game | 130 | 2.8 |
| 7.9 | 136 | Opp Fast Break Points/Game | 191 | 9.9 |
| 13.8 | 278 | Opp Points off Turnovers/Game | 325 | 17.2 |
| 69.6 | 328 | Opp Possessions per Game | 137 | 63.5 |
| 13.1 | 72 | Opp Turnovers per Game | 332 | 9.5 |
| 18.7% | 153 | Opp Turnover Rate | 329 | 14.9% |
| 16.9 | 116 | Opp Fouls per Game | 322 | 14.5 |
Betting lines not available.