| EVAN | Rank | Stat | Rank | WKU |
|---|---|---|---|---|
| 69.8 | 314 | Points per Game | 65 | 86.4 |
| 42.8% | 290 | Field Goal % | 233 | 44.3% |
| 28.5% | 330 | Three Point % | 265 | 31.3% |
| 70.8% | 204 | Free Throw % | 134 | 73.2% |
| 48.5% | 297 | Effective FG % | 272 | 49.4% |
| 53.0% | 284 | True Shooting % | 198 | 55.4% |
| 40.8% | 104 | Free Throw Rate | 19 | 49.2% |
| 32.4 | 326 | Total Rebounds/Game | 47 | 41.3 |
| 10.2 | 241 | Offensive Rebounds/Game | 159 | 13.0 |
| 13.8 | 218 | Assists per Game | 264 | 13.0 |
| 6.1 | 277 | Steals per Game | 54 | 9.1 |
| 2.2 | 314 | Blocks per Game | 234 | 3.0 |
| 9.2 | 246 | Fast Break Points/Game | 139 | 14.1 |
| 14.2 | 182 | Points off Turnovers/Game | 97 | 19.1 |
| 68.2 | 160 | Possessions per Game | 325 | 65.1 |
| 12.1 | 194 | Turnovers per Game | 79 | 11.3 |
| 17.8% | 201 | Turnover Rate | 18 | 13.2% |
| 17.1 | 182 | Fouls per Game | 224 | 20.3 |
| EVAN | Rank | Stat | Rank | WKU |
|---|---|---|---|---|
| 73.0 | 182 | Opp Points per Game | 273 | 78.3 |
| 44.2% | 217 | Opp Field Goal % | 101 | 41.0% |
| 35.2% | 278 | Opp Three Point % | 185 | 32.6% |
| 52.3% | 257 | Opp Effective FG % | 135 | 48.2% |
| 56.6% | 275 | Opp True Shooting % | 168 | 53.4% |
| 35.5% | 186 | Opp Free Throw Rate | 303 | 42.8% |
| 34.4 | 171 | Opp Total Rebounds/Game | 342 | 39.7 |
| 10.0 | 167 | Opp Offensive Rebounds/Game | 214 | 12.1 |
| 24.4 | 238 | Opp Defensive Rebounds/Game | 232 | 27.6 |
| 7.8 | 279 | Opp Steals per Game | 60 | 5.9 |
| 2.2 | 59 | Opp Blocks per Game | 348 | 5.3 |
| 11.6 | 257 | Opp Fast Break Points/Game | 41 | 7.4 |
| 14.9 | 256 | Opp Points off Turnovers/Game | 26 | 10.0 |
| 67.5 | 198 | Opp Possessions per Game | 43 | 65.4 |
| 13.1 | 142 | Opp Turnovers per Game | 131 | 15.1 |
| 19.4% | 121 | Opp Turnover Rate | 115 | 19.4% |
| 18.5 | 130 | Opp Fouls per Game | 97 | 22.3 |
Betting lines not available.